Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandra GOLOVKINA | LTU | 41.71 | 25.23 | 16.48 | 4.25 | 3.83 | 4.17 | 4.17 | 4.17 | 0.00 | #17 | |
2 | Eveliina VILIANEN | FIN | 36.67 | 20.47 | 16.20 | 4.17 | 3.83 | 4.17 | 4.00 | 4.08 | 0.00 | #26 | |
3 | Aleksandra KAMIENIECKA | POL | 34.64 | 19.24 | 15.40 | 4.08 | 3.67 | 3.92 | 3.75 | 3.83 | 0.00 | #38 | |
4 | Agata KRYGER | POL | 34.22 | 19.10 | 15.12 | 3.83 | 3.58 | 3.92 | 3.75 | 3.83 | 0.00 | #5 | |
5 | Piamaria MARTIKAINEN | FIN | 33.69 | 18.17 | 15.52 | 4.17 | 3.58 | 3.83 | 4.00 | 3.83 | 0.00 | #40 | |
6 | Geraldine ALBERTI | SUI | 32.50 | 17.44 | 15.06 | 4.00 | 3.50 | 3.83 | 3.75 | 3.75 | 0.00 | #27 | |
7 | Veera SUUTARI | FIN | 31.93 | 17.53 | 14.40 | 3.75 | 3.33 | 3.67 | 3.58 | 3.67 | 0.00 | #20 | |
8 | Nora STENERSEN | NOR | 31.59 | 17.13 | 14.46 | 3.83 | 3.42 | 3.58 | 3.67 | 3.58 | 0.00 | #14 | |
9 | Thea RABE | NOR | 31.03 | 17.17 | 13.86 | 3.58 | 3.17 | 3.50 | 3.58 | 3.50 | 0.00 | #7 | |
10 | Elzbeta KROPA | LTU | 30.22 | 16.94 | 14.28 | 3.67 | 3.25 | 3.67 | 3.67 | 3.58 | 1.00 | #10 | |
11 | Deimante KIZALAITE | LTU | 29.29 | 17.23 | 14.06 | 3.50 | 3.25 | 3.58 | 3.67 | 3.58 | 2.00 | #35 | |
12 | Nea VIIRI | FIN | 29.14 | 15.00 | 14.14 | 3.67 | 3.33 | 3.50 | 3.50 | 3.67 | 0.00 | #41 | |
13 | Ariana ALTARAVICIUTE | LTU | 28.53 | 14.73 | 13.80 | 3.58 | 3.25 | 3.42 | 3.50 | 3.50 | 0.00 | #32 | |
14 | Jemima RASMUSS | NOR | 28.51 | 14.83 | 13.68 | 3.58 | 3.17 | 3.42 | 3.42 | 3.50 | 0.00 | #11 | |
15 | Heidi LILLESETER | NOR | 28.44 | 15.70 | 13.74 | 3.67 | 3.25 | 3.33 | 3.50 | 3.42 | 1.00 | #6 | |
16 | Silva KIRKKOMAKI | FIN | 28.03 | 16.03 | 13.00 | 3.42 | 3.08 | 3.25 | 3.25 | 3.25 | 1.00 | #3 | |
17 | Arianna WROBLEWSKA | SUI | 28.03 | 14.97 | 13.06 | 3.25 | 3.08 | 3.33 | 3.42 | 3.25 | 0.00 | #2 | |
18 | Jana BELOVA | LAT | 27.65 | 14.67 | 12.98 | 3.58 | 3.08 | 3.33 | 3.17 | 3.08 | 0.00 | #25 | |
19 | Michelle LUNDBERG | SWE | 26.57 | 13.17 | 14.40 | 3.75 | 3.33 | 3.50 | 3.75 | 3.67 | 1.00 | #30 | |
20 | Martine KILSAND | NOR | 26.39 | 13.53 | 12.86 | 3.50 | 3.00 | 3.25 | 3.25 | 3.08 | 0.00 | #33 | |
21 | Elena FERNANDEZ GOVANTEZ | ESP | 25.88 | 14.70 | 11.18 | 3.00 | 2.50 | 2.83 | 2.83 | 2.83 | 0.00 | #4 | |
22 | Marcelina LECH | POL | 25.56 | 13.40 | 14.16 | 3.67 | 3.17 | 3.50 | 3.67 | 3.67 | 2.00 | #43 | |
23 | Egle RASTENYTE | LTU | 25.53 | 12.53 | 13.00 | 3.50 | 3.08 | 3.25 | 3.25 | 3.17 | 0.00 | #31 | |
24 | Weronika KASPRZAK | POL | 25.52 | 13.40 | 12.12 | 3.33 | 2.92 | 2.83 | 3.00 | 3.08 | 0.00 | #24 | |
25 | Lea BROC | GBR | 25.08 | 13.40 | 11.68 | 3.17 | 2.75 | 2.75 | 2.92 | 3.00 | 0.00 | #23 | |
26 | Lotta MALINEN | FIN | 24.57 | 13.43 | 12.14 | 3.17 | 2.83 | 2.92 | 3.17 | 3.08 | 1.00 | #12 | |
27 | Simona BAJEVA | LAT | 24.47 | 11.73 | 12.74 | 3.50 | 2.92 | 3.08 | 3.17 | 3.25 | 0.00 | #19 | |
28 | Malin NOKLEBY | NOR | 24.30 | 12.70 | 11.60 | 3.17 | 2.67 | 2.83 | 3.00 | 2.83 | 0.00 | #9 | |
29 | Egle MISEVICIUTE | LTU | 24.26 | 13.06 | 13.20 | 3.42 | 3.08 | 3.25 | 3.42 | 3.33 | 2.00 | #34 | |
30 | Paula DZELME | LAT | 24.17 | 11.43 | 12.74 | 3.42 | 3.00 | 3.08 | 3.25 | 3.17 | 0.00 | #18 | |
31 | Julia NOWICKA | POL | 23.81 | 13.87 | 11.94 | 3.00 | 2.75 | 2.92 | 3.17 | 3.08 | 2.00 | #21 | |
32 | Malgorzata ZAJAC | POL | 23.76 | 13.50 | 10.26 | 2.67 | 2.33 | 2.58 | 2.67 | 2.58 | 0.00 | #28 | |
33 | Solveiga BUCYTE | LTU | 23.36 | 11.90 | 11.46 | 3.08 | 2.67 | 2.75 | 3.00 | 2.83 | 0.00 | #37 | |
34 | Tonje HAGEN | NOR | 23.11 | 12.07 | 11.04 | 3.08 | 2.33 | 2.83 | 2.83 | 2.75 | 0.00 | #1 | |
35 | Malwina GNIOT | POL | 22.91 | 11.17 | 11.74 | 3.08 | 2.75 | 2.92 | 3.00 | 2.92 | 0.00 | #36 | |
36 | Emilie BOE | NOR | 22.64 | 10.20 | 12.44 | 3.25 | 2.83 | 3.08 | 3.33 | 3.08 | 0.00 | #16 | |
37 | Karoline RANES | NOR | 22.19 | 11.33 | 11.86 | 3.33 | 2.75 | 2.83 | 3.00 | 2.92 | 1.00 | #22 | |
38 | Karolina KUCHARZYK | POL | 21.17 | 11.03 | 10.14 | 2.50 | 2.25 | 2.67 | 2.58 | 2.67 | 0.00 | #13 | |
39 | Anna SIEDLECKA | POL | 21.13 | 11.13 | 10.00 | 2.67 | 2.33 | 2.42 | 2.58 | 2.50 | 0.00 | #39 | |
40 | Beatriz PRIETO GONZALEZ ALBO | ESP | 19.97 | 8.43 | 11.54 | 3.17 | 2.75 | 2.75 | 3.00 | 2.75 | 0.00 | #42 | |
41 | Kristsina MAIAROVICH | BLR | 17.64 | 9.10 | 9.54 | 2.50 | 2.17 | 2.42 | 2.50 | 2.33 | 1.00 | #15 | |
42 | Ksenia KARANNYA | BLR | 17.31 | 7.37 | 9.94 | 2.67 | 2.25 | 2.50 | 2.58 | 2.42 | 0.00 | #8 | |
43 | Palina MAISIAKOVA | BLR | 16.22 | 8.30 | 7.92 | 2.25 | 1.83 | 2.08 | 1.92 | 1.83 | 0.00 | #29 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2009-11-20 21:06