| StN. | Name | Nation | Current Rank | Points |
|---|---|---|---|---|
| Warm-Up Group 1 | ||||
| 1 | Kristsina MAIAROVICH | BLR | 41 | 17.64 |
| 2 | Beatriz PRIETO GONZALEZ ALBO | ESP | 40 | 19.97 |
| 3 | Ksenia KARANNYA | BLR | 42 | 17.31 |
| 4 | Palina MAISIAKOVA | BLR | 43 | 16.22 |
| 5 | Anna SIEDLECKA | POL | 39 | 21.13 |
| Warm-Up Group 2 | ||||
| 6 | Malwina GNIOT | POL | 35 | 22.91 |
| 7 | Emilie BOE | NOR | 36 | 22.64 |
| 8 | Tonje HAGEN | NOR | 34 | 23.11 |
| 9 | Karoline RANES | NOR | 37 | 22.19 |
| 10 | Karolina KUCHARZYK | POL | 38 | 21.17 |
| Warm-Up Group 3 | ||||
| 11 | Paula DZELME | LAT | 30 | 24.17 |
| 12 | Julia NOWICKA | POL | 31 | 23.81 |
| 13 | Egle MISEVICIUTE | LTU | 29 | 24.26 |
| 14 | Solveiga BUCYTE | LTU | 33 | 23.36 |
| 15 | Malgorzata ZAJAC | POL | 32 | 23.76 |
| Warm-Up Group 4 | ||||
| 16 | Lotta MALINEN | FIN | 26 | 24.57 |
| 17 | Weronika KASPRZAK | POL | 24 | 25.52 |
| 18 | Simona BAJEVA | LAT | 27 | 24.47 |
| 19 | Lea BROC | GBR | 25 | 25.08 |
| 20 | Malin NOKLEBY | NOR | 28 | 24.30 |
| Warm-Up Group 5 | ||||
| 21 | Michelle LUNDBERG | SWE | 19 | 26.57 |
| 22 | Egle RASTENYTE | LTU | 23 | 25.53 |
| 23 | Elena FERNANDEZ GOVANTEZ | ESP | 21 | 25.88 |
| 24 | Marcelina LECH | POL | 22 | 25.56 |
| 25 | Martine KILSAND | NOR | 20 | 26.39 |
| Warm-Up Group 6 | ||||
| 26 | Jemima RASMUSS | NOR | 14 | 28.51 |
| 27 | Silva KIRKKOMAKI | FIN | 16 | 28.03 |
| 28 | Jana BELOVA | LAT | 18 | 27.65 |
| 29 | Ariana ALTARAVICIUTE | LTU | 13 | 28.53 |
| 30 | Arianna WROBLEWSKA | SUI | 17 | 28.03 |
| 31 | Heidi LILLESETER | NOR | 15 | 28.44 |
| Warm-Up Group 7 | ||||
| 32 | Deimante KIZALAITE | LTU | 11 | 29.29 |
| 33 | Elzbeta KROPA | LTU | 10 | 30.22 |
| 34 | Nea VIIRI | FIN | 12 | 29.14 |
| 35 | Thea RABE | NOR | 9 | 31.03 |
| 36 | Veera SUUTARI | FIN | 7 | 31.93 |
| 37 | Nora STENERSEN | NOR | 8 | 31.59 |
| Warm-Up Group 8 | ||||
| 38 | Geraldine ALBERTI | SUI | 6 | 32.50 |
| 39 | Aleksandra GOLOVKINA | LTU | 1 | 41.71 |
| 40 | Aleksandra KAMIENIECKA | POL | 3 | 34.64 |
| 41 | Eveliina VILIANEN | FIN | 2 | 36.67 |
| 42 | Agata KRYGER | POL | 4 | 34.22 |
| 43 | Piamaria MARTIKAINEN | FIN | 5 | 33.69 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2009-11-20 21:06