Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mandus THORMAN | SWE | 34.75 | 17.17 | 17.58 | 3.42 | 3.33 | 3.50 | 3.58 | 3.75 | 0.00 | #9 | |
2 | Victor BUSTAMANTE AMAZAN | ESP | 31.34 | 16.34 | 16.00 | 3.25 | 3.00 | 3.08 | 3.25 | 3.42 | 1.00 | #4 | |
3 | Carlos GOMEZ CAMPO | ESP | 29.46 | 13.30 | 16.16 | 3.33 | 2.92 | 3.25 | 3.33 | 3.33 | 0.00 | #2 | |
4 | Krzysztof GALA | POL | 26.87 | 12.87 | 15.00 | 3.33 | 2.83 | 2.75 | 3.17 | 2.92 | 1.00 | #5 | |
5 | Deividas KIZALA | LTU | 26.42 | 12.17 | 15.25 | 3.25 | 2.67 | 2.83 | 3.33 | 3.17 | 1.00 | #3 | |
6 | Edvinas APITIONOK | LTU | 25.35 | 12.10 | 13.25 | 2.83 | 2.42 | 2.75 | 2.58 | 2.67 | 0.00 | #10 | |
7 | Andrzej SICINSKI | POL | 25.32 | 12.73 | 12.59 | 2.92 | 2.42 | 2.50 | 2.50 | 2.25 | 0.00 | #1 | |
8 | Tadas JAKUBAUSKAS | LTU | 25.11 | 11.27 | 14.84 | 3.17 | 2.58 | 3.00 | 2.92 | 3.17 | 1.00 | #8 | |
9 | Ilya YUKHIMUK | BLR | 24.98 | 10.90 | 14.08 | 2.92 | 2.58 | 2.92 | 2.83 | 2.83 | 0.00 | #7 | |
10 | Maciej LITWIN | POL | 24.27 | 12.10 | 12.17 | 2.67 | 2.17 | 2.33 | 2.58 | 2.42 | 0.00 | #11 | |
11 | Michal WOZNIAK | POL | 24.19 | 10.53 | 13.66 | 2.50 | 2.83 | 2.58 | 2.92 | 2.83 | 0.00 | #12 | |
12 | Eero VARTIAINEN | FIN | 23.94 | 10.27 | 13.67 | 3.00 | 2.50 | 2.67 | 2.75 | 2.75 | 0.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2009-11-20 21:06