StN. | Name | Nation |
---|---|---|
Warm-Up Group 1 | ||
1 | Carlo ROTHLISBERGER | SUI |
2 | Kamil BIALAS | POL |
3 | Maciej RUDNIK | POL |
4 | Piotr NOWAK | POL |
5 | Girts JEKABSONS | LAT |
Warm-Up Group 2 | ||
6 | Edwin SIWKOWSKI | POL |
7 | Ivan BICH | RUS |
8 | Javier CANO OTERO | ESP |
9 | Mikhail KARALIUK | BLR |
10 | Sebastian IWASAKI | POL |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2009-11-20 21:07