| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Krzysztof GALA MKL Lodz | 56.07 | 21.41 | 36.66 | 3.92 | 3.50 | 3.58 | 3.75 | 3.58 | 2.00 | #7 | |
| 2 | Sebastian SZYMLOWSKI UKLF Unia Oswiecim | 53.12 | 21.28 | 31.84 | 3.42 | 2.92 | 3.17 | 3.33 | 3.08 | 0.00 | #10 | |
| 3 | Bartlomiej MICHALEK UKLF Unia Oswiecim | 53.08 | 21.08 | 32.00 | 3.25 | 3.00 | 3.25 | 3.25 | 3.25 | 0.00 | #6 | |
| 4 | Kamil PETEJA UKL Spin Katowice | 49.36 | 17.18 | 33.18 | 3.33 | 3.17 | 3.25 | 3.42 | 3.42 | 1.00 | #8 | |
| 5 | Andrzej SICINSKI MKL Lodz | 44.97 | 17.29 | 29.68 | 3.17 | 2.92 | 2.83 | 3.00 | 2.92 | 2.00 | #2 | |
| 6 | Krzysztof HARMATA UKLF Unia Oswiecim | 44.23 | 15.39 | 28.84 | 2.92 | 2.75 | 2.83 | 2.92 | 3.00 | 0.00 | #9 | |
| 7 | Konrad CZERNIEWSKI LTLF Lodz | 38.73 | 14.41 | 26.32 | 2.83 | 2.58 | 2.50 | 2.75 | 2.50 | 2.00 | #3 | |
| 8 | Ryszard GUTLER (niezrzeszona) | 37.52 | 12.68 | 27.84 | 2.83 | 2.67 | 2.67 | 2.83 | 2.92 | 3.00 | #1 | |
| 9 | Krzysztof KIERZKOWSKI RKS Marymont Warszawa | 36.83 | 13.69 | 24.14 | 2.50 | 2.33 | 2.33 | 2.58 | 2.33 | 1.00 | #4 | |
| 10 | Piotr HOROSZ MUKS Euro6 Warszawa | 31.71 | 11.57 | 21.14 | 2.33 | 2.08 | 2.08 | 2.00 | 2.08 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2009-11-29 20:43