Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ada WAWRZYK UKLF Unia Oswiecim | 25.67 | 12.67 | 13.00 | 3.50 | 3.17 | 3.00 | 3.33 | 3.25 | 0.00 | #1 | |
2 | Izabela MARZEC UKS MOSiR Sosnowiec | 24.14 | 11.00 | 13.14 | 3.25 | 3.25 | 3.08 | 3.42 | 3.42 | 0.00 | #7 | |
3 | Agnieszka REJMENT UKLF Piast Opole | 22.90 | 10.60 | 12.30 | 3.17 | 2.92 | 2.92 | 3.17 | 3.17 | 0.00 | #6 | |
4 | Eryka NERSESYAN UKL Spin Katowice | 22.01 | 9.67 | 14.34 | 3.75 | 3.50 | 3.33 | 3.67 | 3.67 | 2.00 | #4 | |
5 | Nicol WOJTAS UKL Spin Katowice | 21.90 | 10.70 | 11.20 | 2.92 | 2.75 | 2.67 | 2.83 | 2.83 | 0.00 | #9 | |
6 | Anna WRONA UKL Spin Katowice | 21.09 | 9.37 | 12.72 | 3.25 | 3.08 | 3.00 | 3.25 | 3.33 | 1.00 | #3 | |
7 | Olimpia KLUSEK UKLF Unia Oswiecim | 20.74 | 10.40 | 11.34 | 3.00 | 2.67 | 2.67 | 2.83 | 3.00 | 1.00 | #5 | |
8 | Karolina SAMOSZUK UKLF Unia Oswiecim | 20.08 | 8.94 | 11.14 | 2.83 | 2.67 | 2.58 | 2.92 | 2.92 | 0.00 | #2 | |
9 | Katarzyna MANDLA UKL Spin Katowice | 19.12 | 8.80 | 10.32 | 2.75 | 2.50 | 2.50 | 2.58 | 2.58 | 0.00 | #10 | |
10 | Anna ZAJAC UKLF Unia Oswiecim | 18.56 | 8.90 | 10.66 | 2.83 | 2.50 | 2.58 | 2.75 | 2.67 | 1.00 | #8 | |
11 | Julia KRZYSTEK UKL Spin Katowice | 13.22 | 3.10 | 10.12 | 2.67 | 2.50 | 2.33 | 2.58 | 2.58 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2009-10-25 21:46