Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eryka NERSESYAN UKL Spin Katowice | 42.19 | 14.33 | 29.86 | 3.83 | 3.67 | 3.58 | 3.75 | 3.83 | 2.00 | #6 | |
2 | Izabela MARZEC UKS MOSiR Sosnowiec | 41.32 | 15.51 | 26.81 | 3.42 | 3.25 | 3.25 | 3.42 | 3.42 | 1.00 | #11 | |
3 | Ada WAWRZYK UKLF Unia Oswiecim | 41.31 | 15.44 | 27.87 | 3.67 | 3.42 | 3.33 | 3.50 | 3.50 | 2.00 | #10 | |
4 | Agnieszka REJMENT UKLF Piast Opole | 40.54 | 16.14 | 24.40 | 3.08 | 2.92 | 3.00 | 3.08 | 3.17 | 0.00 | #8 | |
5 | Anna WRONA UKL Spin Katowice | 39.98 | 13.57 | 26.41 | 3.42 | 3.17 | 3.17 | 3.42 | 3.33 | 0.00 | #7 | |
6 | Nicol WOJTAS UKL Spin Katowice | 36.44 | 12.38 | 25.06 | 3.08 | 3.00 | 3.08 | 3.25 | 3.25 | 1.00 | #9 | |
7 | Olimpia KLUSEK UKLF Unia Oswiecim | 35.82 | 13.01 | 24.81 | 3.17 | 3.00 | 3.00 | 3.17 | 3.17 | 2.00 | #4 | |
8 | Anna ZAJAC UKLF Unia Oswiecim | 33.40 | 11.74 | 24.66 | 3.08 | 3.00 | 2.83 | 3.25 | 3.25 | 3.00 | #2 | |
9 | Karolina SAMOSZUK UKLF Unia Oswiecim | 30.35 | 10.41 | 22.94 | 2.92 | 2.83 | 2.67 | 3.00 | 2.92 | 3.00 | #1 | |
10 | Katarzyna MANDLA UKL Spin Katowice | 29.57 | 10.37 | 21.20 | 2.67 | 2.50 | 2.58 | 2.75 | 2.75 | 2.00 | #3 | |
11 | Julia KRZYSTEK UKL Spin Katowice | 26.76 | 6.95 | 20.81 | 2.67 | 2.50 | 2.42 | 2.67 | 2.75 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2009-10-25 21:46