| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Krzysztof HARMATA UKLF Unia Oswiecim | 42.72 | 13.04 | 29.68 | 2.92 | 2.83 | 2.92 | 3.00 | 3.17 | 0.00 | #3 | |
| 2 | Michal WOZNIAK UKS MOSiR Sosnowiec | 40.94 | 12.28 | 31.66 | 3.25 | 3.08 | 2.92 | 3.33 | 3.25 | 3.00 | #4 | |
| 3 | Rafal KONDAL UKLF Unia Oswiecim | 30.03 | 6.51 | 23.52 | 2.50 | 2.25 | 2.17 | 2.42 | 2.42 | 0.00 | #1 | |
| 4 | Artur HRYNIEWICZ UKLF Piast Opole | 12.63 | 3.31 | 19.32 | 2.08 | 1.92 | 1.83 | 2.00 | 1.83 | 10.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2009-10-25 21:46