Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kinga KONIECKO UKL Spin Katowice | 29.51 | 14.11 | 15.40 | 3.94 | 3.81 | 3.75 | 3.88 | 3.88 | 0.00 | #14 | |
2 | Elzbieta GABRYSZAK UKLF Unia Oswiecim | 28.87 | 13.97 | 14.90 | 3.69 | 3.69 | 3.56 | 3.81 | 3.88 | 0.00 | #3 | |
3 | Malwina GNIOT UKLF Piast Opole | 28.48 | 13.48 | 15.00 | 3.81 | 3.69 | 3.56 | 3.75 | 3.94 | 0.00 | #2 | |
4 | Malgorzata ZAJAC UKLF Unia Oswiecim | 28.44 | 14.94 | 13.50 | 3.50 | 3.25 | 3.31 | 3.44 | 3.38 | 0.00 | #8 | |
5 | Natalia KOTKIEWICZ UKL Spin Katowice | 28.08 | 13.53 | 14.55 | 3.63 | 3.56 | 3.63 | 3.75 | 3.63 | 0.00 | #12 | |
6 | Angelika ZIEBA UKS MOSiR Sosnowiec | 25.40 | 11.95 | 13.45 | 3.44 | 3.25 | 3.25 | 3.50 | 3.38 | 0.00 | #7 | |
7 | Kinga DYMOWSKA UKLF Unia Oswiecim | 24.60 | 11.60 | 14.00 | 3.50 | 3.44 | 3.38 | 3.56 | 3.63 | 1.00 | #4 | |
8 | Barbara SLUSARCZYK UKLF Unia Oswiecim | 24.44 | 10.69 | 13.75 | 3.50 | 3.31 | 3.31 | 3.56 | 3.50 | 0.00 | #17 | |
9 | Aleksandra KOSOWSKA UKLF Unia Oswiecim | 24.32 | 11.07 | 13.25 | 3.44 | 3.25 | 3.19 | 3.38 | 3.31 | 0.00 | #11 | |
10 | Hanna WAWRZYNIAK UKLF Piast Opole | 23.90 | 10.90 | 14.00 | 3.56 | 3.38 | 3.31 | 3.63 | 3.63 | 1.00 | #1 | |
11 | Klaudia MAZGAJ UKLF Unia Oswiecim | 23.15 | 9.50 | 13.65 | 3.31 | 3.31 | 3.31 | 3.50 | 3.63 | 0.00 | #10 | |
12 | Kinga GLOWACZ UKS MOSiR Sosnowiec | 22.99 | 9.89 | 14.10 | 3.50 | 3.56 | 3.31 | 3.63 | 3.63 | 1.00 | #16 | |
13 | Aleksandra MALINKIEWICZ UKLF Unia Oswiecim | 22.48 | 10.78 | 13.70 | 3.50 | 3.38 | 3.31 | 3.50 | 3.44 | 2.00 | #18 | |
14 | Karolina KUCHARZYK UKS MOSiR Sosnowiec | 21.70 | 9.00 | 13.70 | 3.50 | 3.44 | 3.31 | 3.50 | 3.38 | 1.00 | #15 | |
15 | Klaudia HATLAS UKLF Unia Oswiecim | 20.10 | 8.25 | 12.85 | 3.31 | 3.00 | 3.13 | 3.31 | 3.31 | 1.00 | #6 | |
16 | Magdalena KUCZEK UKLF Unia Oswiecim | 19.86 | 8.66 | 12.20 | 3.13 | 3.00 | 3.00 | 3.06 | 3.06 | 1.00 | #5 | |
17 | Oliwia FILIPEK UKLF Unia Oswiecim | 19.40 | 8.35 | 13.05 | 3.25 | 3.19 | 3.06 | 3.44 | 3.38 | 2.00 | #9 | |
18 | Marcelina KAJOR UKLF Unia Oswiecim | 18.31 | 6.41 | 11.90 | 3.00 | 2.88 | 2.94 | 3.06 | 3.00 | 0.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2009-10-25 21:46