Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kinga KONIECKO UKL Spin Katowice | 55.52 | 24.11 | 31.41 | 4.00 | 3.88 | 3.75 | 4.00 | 4.00 | 0.00 | #14 | |
2 | Malgorzata ZAJAC UKLF Unia Oswiecim | 51.78 | 22.06 | 29.72 | 3.81 | 3.63 | 3.63 | 3.75 | 3.75 | 0.00 | #16 | |
3 | Malwina GNIOT UKLF Piast Opole | 50.72 | 20.79 | 29.93 | 3.75 | 3.63 | 3.63 | 3.88 | 3.81 | 0.00 | #18 | |
4 | Elzbieta GABRYSZAK UKLF Unia Oswiecim | 50.30 | 19.50 | 30.80 | 3.81 | 3.69 | 3.75 | 3.94 | 4.06 | 0.00 | #13 | |
5 | Natalia KOTKIEWICZ UKL Spin Katowice | 47.75 | 19.33 | 30.42 | 3.75 | 3.75 | 3.63 | 4.00 | 3.88 | 2.00 | #15 | |
6 | Aleksandra KOSOWSKA UKLF Unia Oswiecim | 46.73 | 19.03 | 27.70 | 3.56 | 3.44 | 3.31 | 3.50 | 3.50 | 0.00 | #10 | |
7 | Kinga DYMOWSKA UKLF Unia Oswiecim | 45.95 | 17.85 | 29.10 | 3.56 | 3.56 | 3.50 | 3.75 | 3.81 | 1.00 | #12 | |
8 | Hanna WAWRZYNIAK UKLF Piast Opole | 44.29 | 16.77 | 29.52 | 3.63 | 3.56 | 3.56 | 3.81 | 3.88 | 2.00 | #9 | |
9 | Aleksandra MALINKIEWICZ UKLF Unia Oswiecim | 43.29 | 16.15 | 28.14 | 3.63 | 3.38 | 3.38 | 3.63 | 3.56 | 1.00 | #6 | |
10 | Karolina KUCHARZYK UKS MOSiR Sosnowiec | 42.62 | 16.32 | 27.30 | 3.50 | 3.25 | 3.31 | 3.50 | 3.50 | 1.00 | #1 | |
11 | Klaudia MAZGAJ UKLF Unia Oswiecim | 41.87 | 13.27 | 28.60 | 3.50 | 3.44 | 3.50 | 3.69 | 3.75 | 0.00 | #11 | |
12 | Angelika ZIEBA UKS MOSiR Sosnowiec | 40.46 | 13.03 | 28.43 | 3.69 | 3.63 | 3.44 | 3.63 | 3.38 | 1.00 | #17 | |
13 | Klaudia HATLAS UKLF Unia Oswiecim | 38.74 | 12.94 | 25.80 | 3.25 | 3.06 | 3.19 | 3.31 | 3.31 | 0.00 | #4 | |
14 | Kinga GLOWACZ UKS MOSiR Sosnowiec | 37.56 | 10.76 | 26.80 | 3.44 | 3.31 | 3.25 | 3.44 | 3.31 | 0.00 | #7 | |
15 | Magdalena KUCZEK UKLF Unia Oswiecim | 36.04 | 11.23 | 25.81 | 3.25 | 3.13 | 3.25 | 3.25 | 3.25 | 1.00 | #5 | |
16 | Oliwia FILIPEK UKLF Unia Oswiecim | 34.42 | 10.51 | 25.91 | 3.25 | 3.13 | 3.19 | 3.31 | 3.31 | 2.00 | #2 | |
17 | Barbara SLUSARCZYK UKLF Unia Oswiecim | 33.81 | 9.98 | 27.83 | 3.44 | 3.38 | 3.31 | 3.63 | 3.63 | 4.00 | #8 | |
18 | Marcelina KAJOR UKLF Unia Oswiecim | 26.41 | 7.38 | 23.03 | 2.88 | 2.75 | 2.75 | 3.13 | 2.88 | 4.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2009-10-25 21:46