| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian SZYMLOWSKI UKLF Unia Oswiecim | 49.99 | 18.97 | 33.02 | 3.42 | 3.17 | 3.17 | 3.42 | 3.33 | 2.00 | #3 | |
| 2 | Kamil PETEJA UKL Spin Katowice | 49.94 | 15.10 | 35.84 | 3.67 | 3.50 | 3.50 | 3.67 | 3.58 | 1.00 | #2 | |
| 3 | Lukasz GORSKI UKLF Unia Oswiecim | 41.95 | 11.63 | 32.32 | 3.33 | 3.08 | 3.17 | 3.33 | 3.25 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2009-10-25 21:46