| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna CZENKUSZ KS Start-Wisla Torun | 25.79 | 13.49 | 12.30 | 3.19 | 3.06 | 3.00 | 3.13 | 3.00 | 0.00 | #5 | |
| 2 | Agnieszka PIWOWARSKA MUKS Euro6 Warszawa | 23.87 | 12.82 | 11.05 | 2.63 | 2.75 | 2.69 | 2.88 | 2.88 | 0.00 | #14 | |
| 3 | Sandra TUJAKA MKS Axel Torun | 23.42 | 11.32 | 12.10 | 3.00 | 2.94 | 2.94 | 3.25 | 3.00 | 0.00 | #1 | |
| 4 | Weronika JARUGA LTLF Lodz | 22.50 | 11.40 | 11.10 | 2.88 | 2.69 | 2.63 | 2.94 | 2.75 | 0.00 | #8 | |
| 5 | Anna LUKASIAK GKS Stoczniowiec Gdanks | 22.31 | 11.06 | 11.25 | 2.94 | 2.63 | 2.75 | 2.94 | 2.81 | 0.00 | #7 | |
| 6 | Elizaveta LABUNETS GKS Stoczniowiec Gdanks | 21.45 | 11.25 | 11.20 | 2.88 | 2.56 | 2.75 | 3.00 | 2.81 | 1.00 | #2 | |
| 7 | Angelika ORDOWSKA RKS Marymont Warszawa | 19.12 | 9.52 | 10.60 | 2.69 | 2.69 | 2.56 | 2.75 | 2.56 | 1.00 | #4 | |
| 8 | Anna KALISZEK MKS Axel Torun | 18.34 | 9.24 | 10.10 | 2.63 | 2.38 | 2.56 | 2.63 | 2.44 | 1.00 | #6 | |
| 9 | Aleksandra KOMUDA KS Start-Wisla Torun | 17.09 | 8.89 | 9.20 | 2.44 | 2.13 | 2.31 | 2.31 | 2.31 | 1.00 | #12 | |
| 10 | Joanna KONIUSZY GKS Stoczniowiec Gdanks | 14.59 | 7.39 | 8.20 | 2.13 | 2.13 | 1.94 | 2.19 | 1.88 | 1.00 | #11 | |
| 11 | Agata ZALEWSKA KS Start-Wisla Torun | 14.47 | 7.77 | 8.70 | 2.25 | 2.06 | 2.13 | 2.38 | 2.06 | 2.00 | #3 | |
| 12 | Oliwia STASZEWSKA MUKS Euro6 Warszawa | 13.10 | 6.70 | 8.40 | 2.06 | 2.06 | 1.94 | 2.31 | 2.13 | 2.00 | #10 | |
| 13 | Natalia SIOTOR MKL Lodz | 12.97 | 5.57 | 8.40 | 2.00 | 1.94 | 2.13 | 2.25 | 2.19 | 1.00 | #9 | |
| 14 | Wiktoria JATCZAK MKL Lodz | 8.59 | 5.04 | 6.55 | 1.75 | 1.63 | 1.44 | 1.81 | 1.56 | 3.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2009-11-07 13:48