| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryszard GUTLER niezrzeszony | 23.03 | 10.28 | 12.75 | 2.50 | 2.56 | 2.50 | 2.63 | 2.56 | 0.00 | #3 | |
| 2 | Milosz WITKOWSKI LTLF Lodz | 20.37 | 9.86 | 10.51 | 2.13 | 2.13 | 2.06 | 2.13 | 2.06 | 0.00 | #1 | |
| 3 | Eryk MATYSIAK LTLF Lodz | 19.70 | 7.70 | 12.00 | 2.50 | 2.31 | 2.38 | 2.50 | 2.31 | 0.00 | #7 | |
| 4 | Olgierd DERESIEWICZ MKL Lodz | 17.67 | 8.35 | 10.32 | 2.19 | 1.94 | 1.94 | 2.25 | 2.00 | 1.00 | #6 | |
| 5 | Krzysztof KIERZKOWSKI RKS Marymont Warszawa | 16.81 | 8.92 | 9.89 | 2.19 | 1.94 | 1.88 | 2.13 | 1.75 | 2.00 | #4 | |
| 6 | Marceli KEDZIA LTLF Lodz | 13.27 | 5.40 | 8.87 | 2.00 | 1.81 | 1.75 | 1.75 | 1.56 | 1.00 | #2 | |
| 7 | Pawel CHMIELECKI KS Start-Wisla Torun | 11.50 | 3.74 | 7.76 | 1.75 | 1.50 | 1.44 | 1.69 | 1.38 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2009-11-07 13:48