Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eryka NERSESYAN UKL Spin Katowice | Spin | 43.07 | 14.60 | 29.47 | 3.83 | 3.58 | 3.67 | 3.67 | 3.67 | 1.00 | #10 | |
2 | Ada WAWRZYK UKLF Unia Oswiecim | Unia | 41.89 | 16.02 | 27.87 | 3.67 | 3.42 | 3.33 | 3.50 | 3.50 | 2.00 | #6 | |
3 | Izabela MARZEC UKS MOSiR Sosnowiec | MOSiR | 41.48 | 15.20 | 26.28 | 3.25 | 3.17 | 3.17 | 3.42 | 3.42 | 0.00 | #9 | |
4 | Anna WRONA UKL Spin Katowice | Spin | 37.88 | 14.61 | 24.27 | 2.92 | 2.92 | 3.00 | 3.08 | 3.25 | 1.00 | #8 | |
5 | Agnieszka REJMENT UKLF Piast Opole | Piast | 36.23 | 12.63 | 23.60 | 3.00 | 2.92 | 2.83 | 3.00 | 3.00 | 0.00 | #4 | |
6 | Nicol WOJTAS UKL Spin Katowice | Spin | 35.11 | 11.52 | 23.59 | 2.83 | 2.83 | 2.75 | 3.08 | 3.25 | 0.00 | #7 | |
7 | Olimpia KLUSEK UKLF Unia Oswiecim | Unia | 33.44 | 11.30 | 24.14 | 3.00 | 2.92 | 2.92 | 3.08 | 3.17 | 2.00 | #5 | |
8 | Gabriela ZIEBA UKLF Unia Oswiecim | Unia | 32.03 | 11.43 | 21.60 | 2.75 | 2.50 | 2.58 | 2.92 | 2.75 | 1.00 | #2 | |
9 | Katarzyna MANDLA UKL Spin Katowice | Spin | 28.74 | 9.41 | 19.33 | 2.50 | 2.33 | 2.33 | 2.50 | 2.42 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2009-11-15 23:18