Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kinga KONIECKO UKL Spin Katowice | Spin | 51.05 | 20.24 | 30.81 | 3.94 | 3.75 | 3.75 | 3.88 | 3.94 | 0.00 | #16 | |
2 | Aleksandra MALINKIEWICZ UKLF Unia Oswiecim | Unia | 49.22 | 21.50 | 27.72 | 3.44 | 3.31 | 3.38 | 3.63 | 3.56 | 0.00 | #14 | |
3 | Malgorzata ZAJAC UKLF Unia Oswiecim | Unia | 48.69 | 20.16 | 28.53 | 3.63 | 3.44 | 3.50 | 3.63 | 3.63 | 0.00 | #18 | |
4 | Natalia KOTKIEWICZ UKL Spin Katowice | Spin | 48.34 | 19.03 | 29.31 | 3.69 | 3.56 | 3.63 | 3.69 | 3.75 | 0.00 | #15 | |
5 | Malwina GNIOT UKLF Piast Opole | Piast | 48.17 | 20.36 | 27.81 | 3.56 | 3.31 | 3.38 | 3.56 | 3.56 | 0.00 | #11 | |
6 | Elzbieta GABRYSZAK UKLF Unia Oswiecim | Unia | 47.00 | 19.19 | 28.81 | 3.63 | 3.44 | 3.50 | 3.69 | 3.75 | 1.00 | #13 | |
7 | Kinga DYMOWSKA UKLF Unia Oswiecim | Unia | 43.86 | 18.65 | 27.21 | 3.38 | 3.25 | 3.31 | 3.50 | 3.56 | 2.00 | #10 | |
8 | Karolina KUCHARZYK UKS MOSiR Sosnowiec | MOSiR | 43.22 | 16.52 | 26.70 | 3.31 | 3.25 | 3.25 | 3.44 | 3.44 | 0.00 | #9 | |
9 | Klaudia HATLAS UKLF Unia Oswiecim | Unia | 43.06 | 16.34 | 26.72 | 3.38 | 3.19 | 3.31 | 3.44 | 3.38 | 0.00 | #17 | |
10 | Hanna WAWRZYNIAK UKLF Piast Opole | Piast | 42.03 | 14.81 | 28.22 | 3.38 | 3.44 | 3.44 | 3.63 | 3.75 | 1.00 | #3 | |
11 | Barbara SLUSARCZYK UKLF Unia Oswiecim | Unia | 41.34 | 15.02 | 26.32 | 3.31 | 3.13 | 3.31 | 3.31 | 3.38 | 0.00 | #6 | |
12 | Klaudia MAZGAJ UKLF Unia Oswiecim | Unia | 40.69 | 14.08 | 26.61 | 3.31 | 3.13 | 3.31 | 3.44 | 3.44 | 0.00 | #8 | |
13 | Aleksandra KOSOWSKA UKLF Unia Oswiecim | Unia | 40.46 | 16.85 | 25.61 | 3.19 | 3.06 | 3.13 | 3.31 | 3.31 | 2.00 | #7 | |
14 | Angelika ZIEBA UKS MOSiR Sosnowiec | MOSiR | 40.21 | 15.70 | 26.51 | 3.31 | 3.19 | 3.25 | 3.38 | 3.44 | 2.00 | #12 | |
15 | Kinga GLOWACZ UKS MOSiR Sosnowiec | MOSiR | 40.06 | 14.64 | 25.42 | 3.19 | 3.13 | 3.13 | 3.25 | 3.19 | 0.00 | #1 | |
16 | Maria SZTELMA UKS MOSiR Sosnowiec | MOSiR | 34.73 | 11.32 | 23.41 | 3.00 | 2.88 | 2.81 | 3.00 | 2.94 | 0.00 | #4 | |
17 | Magdalena KUCZEK UKLF Unia Oswiecim | Unia | 30.33 | 10.23 | 23.10 | 2.81 | 2.75 | 2.81 | 3.06 | 3.00 | 3.00 | #5 | |
18 | Oliwia FILIPEK UKLF Unia Oswiecim | Unia | 29.67 | 7.97 | 24.70 | 3.06 | 3.00 | 2.94 | 3.25 | 3.19 | 3.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2009-11-15 23:18