Category | Segment | ||
---|---|---|---|
Junior Mlodszy A - Solistki | Entries | Result | |
Short Program | Officials | Starting Order / Result Details | |
Free Skating | Officials | Starting Order / Result Details | |
Junior Mlodszy A - Solisci | Entries | Result | |
Short Program | Officials | Starting Order / Result Details | |
Free Skating | Officials | Starting Order / Result Details | |
Junior Mlodszy B - Solistki | Entries | Result | |
Short Program | Officials | Starting Order / Result Details | |
Free Skating | Officials | Starting Order / Result Details | |
Junior Mlodszy B - Solisci | Entries | Result | |
Short Program | Officials | Starting Order / Result Details | |
Free Skating | Officials | Starting Order / Result Details | |
Junior Mlodszy B - Pary Taneczne | Entries | Result | |
Compulsory Dance 1 | Officials | Starting Order / Result Details | |
Compulsory Dance 2 | Officials | Starting Order / Result Details | |
Free Dance | Officials | Starting Order / Result Details |
Date | Time | Category | Segment |
---|---|---|---|
2010-02-19 | |||
12:15:00 | Junior Mlodszy B - Solistki | Short Program | |
16:10:00 | Junior Mlodszy A - Solisci | Short Program | |
17:10:00 | Junior Mlodszy B - Solisci | Short Program | |
2010-02-20 | |||
11:30:00 | Junior Mlodszy A - Solistki | Short Program | |
14:15:00 | Junior Mlodszy A - Solisci | Free Skating | |
15:15:00 | Junior Mlodszy B - Solistki | Free Skating | |
19:35:00 | Junior Mlodszy B - Pary Taneczne | Compulsory Dance 1 | |
20:00:00 | Junior Mlodszy B - Pary Taneczne | Compulsory Dance 2 | |
2010-02-21 | |||
08:45:00 | Junior Mlodszy A - Solistki | Free Skating | |
11:40:00 | Junior Mlodszy B - Solisci | Free Skating | |
13:20:00 | Junior Mlodszy B - Pary Taneczne | Free Dance |
Last Update: 2010-02-17 15:15