| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William MORIGGI UKS Salchow Warszawa | 22.49 | 10.57 | 11.92 | 2.75 | 2.83 | 2.92 | 3.42 | 0.00 | #5 | |
| 2 | Jakub KUKOWSKI UKS Szostka Elblag | 13.36 | 6.53 | 7.83 | 1.83 | 1.92 | 2.08 | 2.00 | 1.00 | #2 | |
| 3 | Ludwik PIKSA GKS Stoczniowiec Gdansk | 13.02 | 6.44 | 6.58 | 1.83 | 1.67 | 1.50 | 1.58 | 0.00 | #3 | |
| 4 | Jakub DEBICKI GKS Stoczniowiec Gdansk | 11.29 | 4.87 | 7.42 | 1.75 | 1.67 | 1.83 | 2.17 | 1.00 | #4 | |
| 5 | Jakub PANCZUK UKS Szostka Elblag | 10.25 | 5.00 | 7.25 | 2.00 | 1.92 | 1.50 | 1.83 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2011-01-31 10:29