| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William MORIGGI UKS Salchow Warszawa | 39.88 | 16.92 | 22.96 | 3.25 | 3.17 | 3.33 | 3.75 | 0.00 | #4 | |
| 2 | Jakub KUKOWSKI UKS Szostka Elblag | 22.11 | 10.91 | 11.20 | 1.92 | 1.67 | 1.50 | 1.50 | 0.00 | #5 | |
| 3 | Jakub DEBICKI GKS Stoczniowiec Gdansk | 18.46 | 7.69 | 10.77 | 1.92 | 1.67 | 1.33 | 1.42 | 0.00 | #2 | |
| 4 | Jakub PANCZUK UKS Szostka Elblag | 16.86 | 8.39 | 12.47 | 2.25 | 1.83 | 1.58 | 1.67 | 4.00 | #1 | |
| 5 | Ludwik PIKSA GKS Stoczniowiec Gdansk | 16.11 | 7.04 | 10.07 | 1.75 | 1.50 | 1.25 | 1.42 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2011-01-31 10:29