Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucyna OKHREM UKS Salchow Warszawa | 25.22 | 11.30 | 13.92 | 3.50 | 3.42 | 3.42 | 3.58 | 0.00 | #7 | |
2 | Anna DEBICKA GKS Stoczniowiec Gdansk | 25.05 | 11.80 | 13.25 | 3.42 | 3.25 | 3.25 | 3.33 | 0.00 | #5 | |
3 | Natalia LEWANDOWSKA MKS Axel Torun | 22.35 | 10.10 | 12.25 | 3.08 | 3.00 | 3.00 | 3.17 | 0.00 | #1 | |
4 | Weronika SZUPLAK MKL Lodz | 21.35 | 9.60 | 12.75 | 3.25 | 3.17 | 3.08 | 3.25 | 1.00 | #4 | |
5 | Anna BIENIEK MUKS Euro6 Warszawa | 20.91 | 9.07 | 11.84 | 3.00 | 2.92 | 2.92 | 3.00 | 0.00 | #9 | |
6 | Anna KALISZEK MKS Axel Torun | 20.82 | 8.23 | 12.59 | 3.17 | 3.17 | 3.17 | 3.08 | 0.00 | #3 | |
7 | Agnieszka REJMENT MKS Axel Torun | 20.81 | 10.40 | 11.41 | 2.92 | 2.83 | 2.83 | 2.83 | 1.00 | #2 | |
8 | Anna NAWROT KS Start-Wisla Torun | 20.71 | 9.30 | 12.41 | 3.25 | 3.08 | 3.08 | 3.00 | 1.00 | #8 | |
9 | Martyna CZARNOBAJ GKS Stoczniowiec Gdansk | 20.31 | 9.90 | 12.41 | 3.33 | 3.08 | 3.00 | 3.00 | 2.00 | #10 | |
10 | Teresa KAPICA GKS Stoczniowiec Gdansk | 17.55 | 6.80 | 11.75 | 3.08 | 2.92 | 2.83 | 2.92 | 1.00 | #6 | |
11 | Agata KULA GKS Stoczniowiec Gdansk | 14.10 | 4.93 | 10.17 | 2.67 | 2.58 | 2.42 | 2.50 | 1.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2011-01-31 10:29