Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucyna OKHREM UKS Salchow Warszawa | 38.21 | 16.95 | 21.26 | 3.58 | 3.42 | 3.50 | 3.67 | 0.00 | #11 | |
2 | Anna DEBICKA GKS Stoczniowiec Gdansk | 36.72 | 17.19 | 19.53 | 3.42 | 3.17 | 3.25 | 3.17 | 0.00 | #10 | |
3 | Weronika SZUPLAK MKL Lodz | 34.28 | 15.92 | 18.36 | 3.08 | 3.00 | 3.08 | 3.08 | 0.00 | #7 | |
4 | Anna BIENIEK MUKS Euro6 Warszawa | 33.62 | 15.00 | 18.62 | 3.17 | 3.08 | 3.08 | 3.08 | 0.00 | #8 | |
5 | Anna NAWROT KS Start-Wisla Torun | 31.72 | 15.47 | 17.25 | 3.08 | 2.83 | 2.83 | 2.75 | 1.00 | #1 | |
6 | Natalia LEWANDOWSKA MKS Axel Torun | 31.57 | 14.70 | 17.87 | 3.08 | 3.00 | 2.83 | 3.00 | 1.00 | #6 | |
7 | Anna KALISZEK MKS Axel Torun | 31.44 | 13.56 | 18.88 | 3.25 | 3.00 | 3.08 | 3.25 | 1.00 | #9 | |
8 | Agnieszka REJMENT MKS Axel Torun | 29.76 | 13.62 | 16.14 | 2.83 | 2.67 | 2.58 | 2.67 | 0.00 | #5 | |
9 | Martyna CZARNOBAJ GKS Stoczniowiec Gdansk | 27.99 | 13.98 | 15.01 | 2.67 | 2.50 | 2.33 | 2.50 | 1.00 | #3 | |
10 | Teresa KAPICA GKS Stoczniowiec Gdansk | 27.22 | 12.45 | 14.77 | 2.67 | 2.42 | 2.42 | 2.33 | 0.00 | #4 | |
11 | Agata KULA GKS Stoczniowiec Gdansk | 19.74 | 8.61 | 13.13 | 2.42 | 2.25 | 2.00 | 2.08 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2011-01-31 10:29