| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Krystyna KLIMCZAK UKLF Unia Oswiecim | 35.49 | 17.77 | 17.72 | 4.58 | 4.25 | 4.50 | 4.33 | 4.50 | 0.00 | #3 | |
| 2 | Aneta MICHALEK UKLF Unia Oswiecim | 30.60 | 14.20 | 16.40 | 4.42 | 4.00 | 3.92 | 4.08 | 4.08 | 0.00 | #4 | |
| 3 | Marta KUBIAK LTLF Lodz | 29.55 | 13.47 | 16.08 | 4.25 | 3.92 | 4.00 | 3.92 | 4.00 | 0.00 | #1 | |
| 4 | Olga SZELC MKS Axel Torun | 28.09 | 14.77 | 16.32 | 4.33 | 4.08 | 4.00 | 4.00 | 4.00 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2011-04-09 16:26