| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Krystyna KLIMCZAK UKLF Unia Oswiecim | 73.55 | 38.08 | 35.47 | 4.67 | 4.25 | 4.42 | 4.33 | 4.50 | 0.00 | #3 | |
| 2 | Marta KUBIAK LTLF Lodz | 65.47 | 32.80 | 32.67 | 4.25 | 3.92 | 4.08 | 4.00 | 4.17 | 0.00 | #2 | |
| 3 | Olga SZELC MKS Axel Torun | 59.37 | 28.09 | 32.28 | 4.42 | 3.92 | 3.92 | 4.00 | 3.92 | 1.00 | #1 | |
| 4 | Aneta MICHALEK UKLF Unia Oswiecim | 50.65 | 20.92 | 31.73 | 4.50 | 3.75 | 3.83 | 3.92 | 3.83 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2011-04-09 16:26