Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kamil PETEJA UKL Spin Katowice | 41.97 | 18.75 | 23.22 | 3.50 | 3.33 | 3.33 | 3.50 | 0.00 | #8 | |
2 | Krzysztof KIERZKOWSKI UKS Salchof Warszawa | 39.54 | 19.57 | 20.97 | 3.25 | 3.00 | 3.08 | 3.00 | 1.00 | #7 | |
3 | Krzysztof HARMATA UKLF Unia Oswiecim | 37.94 | 19.24 | 18.70 | 2.83 | 2.67 | 2.67 | 2.83 | 0.00 | #6 | |
4 | Milosz WITKOWSKI LTLF Lodz | 36.86 | 17.46 | 19.40 | 2.83 | 2.75 | 2.83 | 3.00 | 0.00 | #5 | |
5 | Michal WOZNIAK UKS MOSiR Sosnowiec | 34.28 | 14.30 | 20.98 | 3.17 | 3.00 | 3.00 | 3.17 | 1.00 | #9 | |
6 | Eryk MATYSIAK LTLF Lodz | 33.44 | 15.58 | 18.86 | 3.00 | 2.67 | 2.67 | 2.75 | 1.00 | #1 | |
7 | Olgierd DERESIEWICZ MKL Lodz | 29.23 | 13.23 | 18.00 | 2.75 | 2.58 | 2.58 | 2.67 | 2.00 | #2 | |
8 | Marceli KEDZIA LTLF Lodz | 27.11 | 11.41 | 17.70 | 2.83 | 2.58 | 2.50 | 2.50 | 2.00 | #3 | |
9 | Pawel CHMIELECKI KS Start-Wisla Torun | 26.72 | 12.12 | 15.60 | 2.50 | 2.25 | 2.17 | 2.25 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2011-01-22 15:25