| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William MORIGGI UKS Salchof Warszawa | 22.63 | 10.13 | 12.50 | 3.00 | 2.94 | 3.00 | 3.56 | 0.00 | #7 | |
| 2 | Jakub PANCZUK KS Szostka Elblag | 15.67 | 7.29 | 9.38 | 2.44 | 2.25 | 2.38 | 2.31 | 1.00 | #2 | |
| 3 | Dawid KLODZINSKI MKS Axel Torun | 15.66 | 7.27 | 9.39 | 2.38 | 2.25 | 2.38 | 2.38 | 1.00 | #3 | |
| 4 | Ludwik PIKSA GKS Stoczniowiec Gdansk | 14.99 | 6.37 | 8.62 | 2.31 | 2.06 | 2.19 | 2.06 | 0.00 | #1 | |
| 5 | Stanislaw MICHALSKI KS Start-Wisla Torun | 13.96 | 6.45 | 8.51 | 2.38 | 1.94 | 2.13 | 2.06 | 1.00 | #6 | |
| 6 | Jakub KUKOWSKI KS Szostka Elblag | 12.64 | 6.32 | 7.32 | 1.94 | 1.75 | 1.75 | 1.88 | 1.00 | #4 | |
| 7 | Rafal KONDAL UKLF Unia Oswiecim | 10.52 | 4.27 | 7.25 | 2.00 | 1.69 | 1.75 | 1.81 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2011-01-22 15:25