Date | Time | Category | Segment |
---|---|---|---|
2010-10-22 | |||
11:00:00 | Springs Boys | Free Skating | |
11:35:00 | Springs Girls | Free Skating | |
15:00:00 | Debs Boys | Free Skating | |
2010-10-23 | |||
09:30:00 | Debs Girls | Free Skating | |
13:00:00 | Junior Men | Short Program | |
14:30:00 | Junior Ladies | Short Program | |
17:00:00 | Senior Ladies | Short Program | |
17:45:00 | Senior Men | Short Program | |
2010-10-24 | |||
09:00:00 | Junior Men | Free Skating | |
10:40:00 | Junior Ladies | Free Skating | |
13:15:00 | Senior Ladies | Free Skating | |
13:50:00 | Senior Men | Free Skating |
Last Update: 2010-10-24 20:19