Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucie MYSLIVECKOVA / Matej NOVAK | CZE | 83.08 | 45.47 | 37.61 | 6.31 | 5.94 | 6.31 | 6.38 | 6.63 | 0.00 | #4 | |
2 | Nikola VISNOVA / Lukas CSOLLEY | SVK | 73.68 | 39.76 | 33.92 | 5.56 | 5.44 | 5.63 | 5.88 | 5.94 | 0.00 | #3 | |
3 | Alexandra ZVORYGINA / Maciej BERNADOWSKI | POL | 67.64 | 38.14 | 30.50 | 5.06 | 4.81 | 5.06 | 5.31 | 5.38 | 1.00 | #1 | |
4 | Justyna PLUTOWSKA / Dawid PIETRZY�SKI | POL | 59.55 | 31.67 | 27.88 | 4.63 | 4.44 | 4.63 | 5.00 | 4.69 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 19. 12. 2010 7:06