Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriela KUBOVA / Dmitry KISELEV | CZE | 71.43 | 38.49 | 32.94 | 5.38 | 5.19 | 5.56 | 5.69 | 5.88 | 0.00 | #8 | |
2 | Nikola VISNOVA / Lukas CSOLLEY | SVK | 70.66 | 37.38 | 33.28 | 5.56 | 5.19 | 5.69 | 5.81 | 5.75 | 0.00 | #9 | |
3 | Karolina PROCHAZKOVA / Michal CESKA | CZE | 69.33 | 35.13 | 34.20 | 5.63 | 5.44 | 5.88 | 5.88 | 5.88 | 0.00 | #10 | |
4 | Baily CAROLL / Peter GERBER | POL | 55.17 | 31.13 | 26.04 | 4.50 | 4.13 | 4.31 | 4.56 | 4.31 | 2.00 | #7 | |
5 | Katerina KONICKOVA / Matej LANG | CZE | 49.96 | 29.12 | 20.84 | 3.63 | 3.31 | 3.44 | 3.63 | 3.44 | 0.00 | #3 | |
6 | Jana CEJKOVA / Alexandr SINICYN | CZE | 49.85 | 25.13 | 24.72 | 4.19 | 3.81 | 4.06 | 4.44 | 4.31 | 0.00 | #6 | |
7 | Natalia KALISZEK / Micha� KALISZEK | POL | 48.45 | 26.50 | 21.95 | 3.75 | 3.50 | 3.56 | 3.94 | 3.63 | 0.00 | #1 | |
8 | Joanna ZAJAC / Damian BINKOWSKI | POL | 47.77 | 25.74 | 22.03 | 3.75 | 3.44 | 3.56 | 3.88 | 3.88 | 0.00 | #2 | |
9 | Melanie ALTINAKISOVA / Martin HABA | CZE | 44.78 | 23.88 | 21.90 | 3.63 | 3.38 | 3.50 | 3.94 | 4.00 | 1.00 | #4 | |
10 | Kinga KUCHARSKA / Rafal DAWIDOWSKI | POL | 33.25 | 16.01 | 17.24 | 3.00 | 2.81 | 2.94 | 3.00 | 2.63 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 19. 12. 2010 7:06