Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna DEGTYAREVA | RUS | 40.46 | 18.96 | 21.50 | 3.83 | 3.50 | 3.42 | 3.58 | 0.00 | #14 | |
2 | Gabija MEILUNAITE | LTU | 39.93 | 18.29 | 21.64 | 3.75 | 3.42 | 3.58 | 3.67 | 0.00 | #15 | |
3 | Anna NAWROT | POL | 39.64 | 20.11 | 19.53 | 3.42 | 3.17 | 3.25 | 3.17 | 0.00 | #11 | |
4 | Anna CZENKUSZ | POL | 39.11 | 17.49 | 21.62 | 3.83 | 3.50 | 3.50 | 3.58 | 0.00 | #16 | |
5 | Kseniya KARANNAYA | BLR | 36.92 | 17.40 | 19.52 | 3.42 | 3.00 | 3.17 | 3.42 | 0.00 | #7 | |
6 | Anna DEBICKA | POL | 34.56 | 16.31 | 19.25 | 3.42 | 3.00 | 3.08 | 3.33 | 1.00 | #13 | |
7 | Sabina LITVINKO | LTU | 33.09 | 13.44 | 19.65 | 3.25 | 3.17 | 3.25 | 3.42 | 0.00 | #8 | |
8 | Elizaveta LABUNETS | POL | 32.54 | 13.28 | 20.26 | 3.50 | 3.33 | 3.25 | 3.42 | 1.00 | #10 | |
9 | Teresa KAPICA | POL | 29.87 | 13.73 | 16.14 | 2.75 | 2.58 | 2.75 | 2.67 | 0.00 | #1 | |
10 | Anna LUKASIAK | POL | 28.67 | 11.91 | 18.76 | 3.25 | 3.00 | 3.00 | 3.25 | 2.00 | #9 | |
11 | Jurgita CESTAUSKAITE | LTU | 28.63 | 12.62 | 18.01 | 3.33 | 2.92 | 2.83 | 2.92 | 2.00 | #5 | |
12 | Aleksandra KOMUDA | POL | 27.30 | 12.15 | 18.15 | 3.17 | 3.00 | 2.75 | 3.17 | 3.00 | #12 | |
13 | Vilte RADZVILAVICIUTE | LTU | 27.10 | 12.57 | 16.53 | 2.92 | 2.67 | 2.67 | 2.75 | 2.00 | #2 | |
14 | Yana SAVELYEVA | RUS | 25.34 | 8.45 | 17.89 | 3.08 | 2.75 | 2.92 | 3.17 | 1.00 | #6 | |
15 | Joanna KONIUSZY | POL | 25.01 | 8.36 | 16.65 | 3.00 | 2.67 | 2.67 | 2.75 | 0.00 | #4 | |
16 | Paulina DOMANSKA | POL | 23.97 | 8.46 | 16.51 | 3.00 | 2.67 | 2.58 | 2.75 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2010-12-12 13:31