Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kamil DYMOWSKI UKLF Unia Oswiecim | 80.35 | 36.57 | 43.78 | 4.38 | 4.19 | 4.38 | 4.44 | 4.50 | 0.00 | #5 | |
2 | Lukasz PAZDRO UKL Spin Katowice | 66.07 | 25.43 | 40.64 | 4.25 | 3.94 | 3.94 | 4.13 | 4.06 | 0.00 | #4 | |
3 | Krzysztof GALA MKL Lodz | 64.05 | 28.17 | 36.88 | 3.94 | 3.56 | 3.63 | 3.75 | 3.56 | 1.00 | #7 | |
4 | Wiktor WITKOWSKI LTLF Lodz | 62.66 | 26.66 | 36.00 | 3.88 | 3.50 | 3.56 | 3.56 | 3.50 | 0.00 | #2 | |
5 | Andrzej SICINSKI MKL Lodz | 59.77 | 25.63 | 34.14 | 3.75 | 3.25 | 3.44 | 3.38 | 3.25 | 0.00 | #3 | |
6 | Bartlomiej MICHALEK UKLF Unia Oswiecim | 53.38 | 18.10 | 36.28 | 3.63 | 3.56 | 3.63 | 3.69 | 3.63 | 1.00 | #1 | |
7 | Lukasz KEDZIERSKI MKL Lodz | 53.11 | 18.47 | 37.64 | 3.88 | 3.75 | 3.69 | 3.81 | 3.69 | 3.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2010-11-28 14:52