| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ada WAWRZYK UKLF Unia Oswiecim | 37.74 | 18.74 | 20.00 | 3.33 | 3.08 | 3.42 | 3.50 | 1.00 | #9 | |
| 2 | Karolina SAMOSZUK UKLF Unia Oswiecim | 28.88 | 13.14 | 15.74 | 2.58 | 2.58 | 2.58 | 2.75 | 0.00 | #5 | |
| 3 | Julia KASPERCZYK UKLF Unia Oswiecim | 28.73 | 10.59 | 18.14 | 2.92 | 3.00 | 2.92 | 3.25 | 0.00 | #13 | |
| 4 | Anna ZAJAC UKLF Unia Oswiecim | 27.35 | 11.22 | 17.13 | 2.83 | 2.75 | 2.83 | 3.00 | 1.00 | #10 | |
| 5 | Eryka NERSESYAN UKL Spin Katowice | 25.62 | 10.50 | 19.12 | 3.33 | 3.08 | 3.00 | 3.33 | 4.00 | #12 | |
| 6 | Katarzyna MANDLA UKL Spin Katowice | 25.28 | 11.27 | 15.01 | 2.67 | 2.33 | 2.42 | 2.58 | 1.00 | #8 | |
| 7 | Aleksandra MAZGAJ UKLF Unia Oswiecim | 25.18 | 10.30 | 15.88 | 2.58 | 2.67 | 2.58 | 2.75 | 1.00 | #7 | |
| 8 | Gabriela ZIEBA UKLF Unia Oswiecim | 24.16 | 9.66 | 15.50 | 2.58 | 2.58 | 2.50 | 2.67 | 1.00 | #6 | |
| 9 | Magdalena ZAWADZKA UKLF Unia Oswiecim | 23.97 | 9.71 | 16.26 | 2.67 | 2.75 | 2.58 | 2.83 | 2.00 | #11 | |
| 10 | Klaudia URBANIK UKL Spin Katowice | 22.23 | 7.97 | 14.26 | 2.25 | 2.42 | 2.33 | 2.50 | 0.00 | #2 | |
| 11 | Malgorzata CZARNECKA UKL Spin Katowice | 22.01 | 9.01 | 13.00 | 2.08 | 2.08 | 2.17 | 2.33 | 0.00 | #4 | |
| 12 | Paulina HRYNIEWICZ UKLF Piast Opole | 21.10 | 6.70 | 14.40 | 2.25 | 2.25 | 2.42 | 2.67 | 0.00 | #3 | |
| 13 | Julia KRZYSTEK UKL Spin Katowice | 17.90 | 7.38 | 13.52 | 2.25 | 2.25 | 2.17 | 2.33 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2010-12-13 16:59