Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elzbieta GABRYSZAK UKLF Unia Oswiecim | 26.65 | 12.73 | 13.92 | 3.58 | 3.42 | 3.42 | 3.50 | 0.00 | #12 | |
2 | Natalia KOTKIEWICZ UKL Spin Katowice | 26.37 | 12.70 | 13.67 | 3.50 | 3.25 | 3.50 | 3.42 | 0.00 | #10 | |
3 | Barbara SLUSARCZYK UKLF Unia Oswiecim | 22.98 | 10.23 | 12.75 | 3.25 | 3.08 | 3.17 | 3.25 | 0.00 | #2 | |
4 | Izabela MARZEC UKS MOSiR Sosnowiec | 22.43 | 10.60 | 11.83 | 2.92 | 2.83 | 3.00 | 3.08 | 0.00 | #1 | |
5 | Aleksandra KOSOWSKA UKLF Unia Oswiecim | 22.34 | 10.50 | 11.84 | 3.00 | 3.00 | 2.92 | 2.92 | 0.00 | #3 | |
6 | Klaudia MAZGAJ UKLF Unia Oswiecim | 21.06 | 8.47 | 12.59 | 3.00 | 2.92 | 3.25 | 3.42 | 0.00 | #5 | |
7 | Klaudia HATLAS UKLF Unia Oswiecim | 20.17 | 9.93 | 11.24 | 2.75 | 2.83 | 2.83 | 2.83 | 1.00 | #4 | |
8 | Agnieszka REJMENT UKLF Piast Opole | 19.56 | 9.40 | 11.16 | 2.83 | 2.75 | 2.75 | 2.83 | 1.00 | #9 | |
9 | Anna WRONA UKL Spin Katowice | 18.10 | 7.60 | 11.50 | 2.92 | 2.75 | 2.83 | 3.00 | 1.00 | #11 | |
10 | Magdalena KUCZEK UKLF Unia Oswiecim | 17.64 | 7.40 | 10.24 | 2.58 | 2.58 | 2.50 | 2.58 | 0.00 | #8 | |
11 | Oliwia FILIPEK UKLF Unia Oswiecim | 16.29 | 7.20 | 11.09 | 2.75 | 2.67 | 2.75 | 2.92 | 2.00 | #7 | |
12 | Marcelina KAJOR UKLF Unia Oswiecim | 16.19 | 6.53 | 10.66 | 2.58 | 2.58 | 2.67 | 2.83 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2010-12-13 16:59