| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elzbieta GABRYSZAK UKLF Unia Oswiecim | 43.07 | 20.80 | 22.27 | 3.67 | 3.58 | 3.67 | 3.92 | 0.00 | #10 | |
| 2 | Natalia KOTKIEWICZ UKL Spin Katowice | 39.02 | 18.39 | 20.63 | 3.50 | 3.25 | 3.50 | 3.50 | 0.00 | #9 | |
| 3 | Izabela MARZEC UKS MOSiR Sosnowiec | 35.49 | 16.24 | 19.25 | 3.25 | 3.08 | 3.08 | 3.42 | 0.00 | #7 | |
| 4 | Aleksandra KOSOWSKA UKLF Unia Oswiecim | 34.55 | 16.17 | 19.38 | 3.33 | 3.00 | 3.25 | 3.33 | 1.00 | #11 | |
| 5 | Barbara SLUSARCZYK UKLF Unia Oswiecim | 33.70 | 14.44 | 19.26 | 3.25 | 3.00 | 3.25 | 3.33 | 0.00 | #8 | |
| 6 | Klaudia HATLAS UKLF Unia Oswiecim | 31.87 | 14.86 | 17.01 | 3.00 | 2.75 | 2.83 | 2.75 | 0.00 | #4 | |
| 7 | Klaudia MAZGAJ UKLF Unia Oswiecim | 31.61 | 12.22 | 19.39 | 3.17 | 3.00 | 3.25 | 3.50 | 0.00 | #12 | |
| 8 | Magdalena KUCZEK UKLF Unia Oswiecim | 25.46 | 12.22 | 15.24 | 2.58 | 2.50 | 2.50 | 2.58 | 2.00 | #2 | |
| 9 | Agnieszka REJMENT UKLF Piast Opole | 24.39 | 11.89 | 15.50 | 2.58 | 2.58 | 2.50 | 2.67 | 3.00 | #1 | |
| 10 | Marcelina KAJOR UKLF Unia Oswiecim | 23.76 | 8.62 | 16.14 | 2.67 | 2.58 | 2.67 | 2.83 | 1.00 | #5 | |
| 11 | Anna WRONA UKL Spin Katowice | 23.58 | 11.70 | 15.88 | 2.67 | 2.58 | 2.58 | 2.75 | 4.00 | #6 | |
| 12 | Oliwia FILIPEK UKLF Unia Oswiecim | 23.04 | 9.02 | 16.02 | 2.75 | 2.58 | 2.67 | 2.67 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2010-12-13 16:59