| Date | Time | Category | Segment |
|---|---|---|---|
| 2011-01-06 | |||
| 08:00:00 | Bronze Girls | Free Skating | |
| 10:35:00 | Bronze Boys | Free Skating | |
| 11:10:00 | Silver Boys | Free Skating | |
| 12:10:00 | Silver Girls | Free Skating | |
| 17:00:00 | Novice Girls | Short Program | |
| 2011-01-07 | |||
| 09:00:00 | Novice Boys | Short Program | |
| 10:15:00 | Junior Men | Short Program | |
| 10:45:00 | Junior Ladies | Short Program | |
| 13:30:00 | Novice Girls | Free Skating | |
| 18:15:00 | Novice Pairs | Free Skating | |
| 18:30:00 | Junior Pairs | Short Program | |
| 19:00:00 | Senior Pairs | Short Program | |
| 2011-01-08 | |||
| 09:00:00 | Novice Boys | Free Skating | |
| 10:10:00 | Junior Men | Free Skating | |
| 10:40:00 | Junior Ladies | Free Skating | |
| 13:10:00 | Junior Pairs | Free Skating | |
| 13:30:00 | Senior Pairs | Free Skating |
Last Update: 2011-01-08 14:03