Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kamil PETEJA UKL Spin Katowice | 26.73 | 12.73 | 14.00 | 3.67 | 3.25 | 3.50 | 3.58 | 0.00 | #8 | |
2 | Sebastian SZYMLOWSKI UKLF Unia Oswiecim | 24.90 | 11.90 | 13.00 | 3.58 | 3.08 | 3.17 | 3.17 | 0.00 | #10 | |
3 | Ryszard GURTLER RKS Marymont Warszawa | 24.80 | 11.80 | 13.00 | 3.42 | 3.08 | 3.17 | 3.33 | 0.00 | #9 | |
4 | Krzysztof KIERZKOWSKI UKS Salchof Warszawa | 24.25 | 12.50 | 11.75 | 3.25 | 2.83 | 2.75 | 2.92 | 0.00 | #6 | |
5 | Milosz WITKOWSKI LTLF Lodz | 22.79 | 11.20 | 11.59 | 2.92 | 2.92 | 2.67 | 3.08 | 0.00 | #5 | |
6 | William MORIGGI UKS Salchof Warszawa | 22.08 | 9.00 | 13.08 | 3.17 | 3.25 | 3.33 | 3.33 | 0.00 | #7 | |
7 | Olgierd DERESIEWICZ MKL Lodz | 19.91 | 8.83 | 11.08 | 2.83 | 2.58 | 2.67 | 3.00 | 0.00 | #3 | |
8 | Marceli KEDZIA LTLF Lodz | 17.07 | 7.57 | 10.50 | 2.75 | 2.83 | 2.42 | 2.50 | 1.00 | #2 | |
9 | Pawel CHMIELECKI KS Start-Wisla Torun | 15.63 | 7.30 | 9.33 | 2.58 | 2.25 | 2.17 | 2.33 | 1.00 | #1 | |
10 | Krzysztof HARMATA UKLF Unia Oswiecim | 14.82 | 4.90 | 9.92 | 2.50 | 2.42 | 2.42 | 2.58 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2011-02-20 13:49