Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kamil PETEJA UKL Spin Katowice | 45.28 | 21.77 | 24.51 | 3.75 | 3.50 | 3.58 | 3.58 | 1.00 | #10 | |
2 | Ryszard GURTLER RKS Marymont Warszawa | 41.90 | 19.52 | 22.38 | 3.50 | 3.08 | 3.25 | 3.33 | 0.00 | #8 | |
3 | William MORIGGI UKS Salchof Warszawa | 41.88 | 17.22 | 24.66 | 3.50 | 3.67 | 3.58 | 3.75 | 0.00 | #5 | |
4 | Krzysztof KIERZKOWSKI UKS Salchof Warszawa | 39.75 | 19.50 | 21.25 | 3.50 | 3.00 | 3.00 | 3.00 | 1.00 | #7 | |
5 | Milosz WITKOWSKI LTLF Lodz | 39.48 | 17.36 | 22.12 | 3.42 | 3.17 | 3.17 | 3.25 | 0.00 | #6 | |
6 | Sebastian SZYMLOWSKI UKLF Unia Oswiecim | 39.12 | 17.58 | 22.54 | 3.67 | 3.08 | 3.25 | 3.25 | 1.00 | #9 | |
7 | Olgierd DERESIEWICZ MKL Lodz | 36.16 | 14.19 | 21.97 | 3.42 | 3.08 | 3.17 | 3.25 | 0.00 | #4 | |
8 | Marceli KEDZIA LTLF Lodz | 32.69 | 14.14 | 20.55 | 3.17 | 2.92 | 2.92 | 3.08 | 2.00 | #3 | |
9 | Pawel CHMIELECKI KS Start-Wisla Torun | 24.47 | 11.02 | 15.45 | 2.58 | 2.17 | 2.08 | 2.25 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2011-02-20 13:49