Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | William MORIGGI UKS Salchof Warszawa | 43.71 | 18.35 | 25.36 | 3.58 | 3.58 | 3.67 | 4.08 | 0.00 | #2 | |
2 | Dawid KLODZINSKI MKS Axel Torun | 31.13 | 12.85 | 19.28 | 2.92 | 2.75 | 2.67 | 3.00 | 1.00 | #5 | |
3 | Jakub KUKOWSKI UKS Szostka Elblag | 30.49 | 12.63 | 17.86 | 2.75 | 2.42 | 2.58 | 2.75 | 0.00 | #4 | |
4 | Stanislaw MICHALSKI KS Start-Wisla Torun | 24.69 | 9.12 | 16.57 | 2.50 | 2.42 | 2.33 | 2.50 | 1.00 | #8 | |
5 | Eryk WOLAS UKLF Unia Oswiecim | 21.86 | 9.11 | 13.75 | 2.25 | 1.92 | 2.00 | 1.92 | 1.00 | #1 | |
6 | Marcin SYPNIEWSKI MKL Lodz | 21.84 | 7.82 | 14.02 | 2.33 | 2.00 | 1.92 | 2.00 | 0.00 | #7 | |
7 | Rafal KONDAL UKLF Unia Oswiecim | 20.70 | 8.54 | 14.16 | 2.33 | 2.00 | 2.00 | 2.00 | 2.00 | #6 | |
8 | Jakub DEBICKI GKS Stoczniowiec Gdansk | 17.54 | 8.04 | 13.50 | 2.17 | 1.83 | 1.94 | 2.00 | 4.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2011-03-12 14:24