| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evgeniia CHERPAKOVA / Kirill ALESHIN Sduschor St.Petersburg / Sduschor St.Petersburg | 38.70 | 19.88 | 18.82 | 4.00 | 3.69 | 3.94 | 4.13 | 4.25 | 0.00 | #2 | |
| 2 | Sofia MUKHAMETZYANOVA / Konstantin FROLOV Sduschor St.Petersburg / Sduschor St.Petersburg | 33.90 | 18.63 | 16.27 | 3.44 | 3.25 | 3.38 | 3.56 | 3.69 | 1.00 | #1 | |
| 3 | Julia SICINSKA / Cezary ZAWADZKI LTLF Lodz / LTLF Lodz | 29.33 | 13.40 | 15.93 | 3.44 | 3.31 | 3.31 | 3.50 | 3.38 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 2011-03-12 14:24