| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleksandra ZVORYGINA / Maciej BERNADOWSKI LTLF Lodz / LTLF Lodz | 45.62 | 26.37 | 19.25 | 4.88 | 4.63 | 4.69 | 4.94 | 4.88 | 0.00 | #3 | |
| 2 | Justyna PLUTOWSKA / Dawid PIETRZYNSKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 36.47 | 19.99 | 16.48 | 4.31 | 4.13 | 4.00 | 4.25 | 3.94 | 0.00 | #1 | |
| 3 | Joanna ZAJAC / Damian BINKOWSKI LTLF Lodz / LTLF Lodz | 35.36 | 20.74 | 14.62 | 3.69 | 3.56 | 3.63 | 3.69 | 3.69 | 0.00 | #4 | |
| 4 | Kinga KUCHARSKA / Rafal DAWIDOWSKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 22.57 | 10.99 | 12.58 | 3.38 | 3.13 | 3.06 | 3.19 | 3.00 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 2011-03-12 14:24