| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleksandra ZVORYGINA / Maciej BERNADOWSKI LTLF Lodz / LTLF Lodz | 69.17 | 38.26 | 30.91 | 5.13 | 5.00 | 5.19 | 5.31 | 5.25 | 0.00 | #3 | |
| 2 | Justyna PLUTOWSKA / Dawid PIETRZYNSKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 62.29 | 34.21 | 28.08 | 4.69 | 4.63 | 4.56 | 4.81 | 4.75 | 0.00 | #4 | |
| 3 | Joanna ZAJAC / Damian BINKOWSKI LTLF Lodz / LTLF Lodz | 46.77 | 27.11 | 20.66 | 3.44 | 3.31 | 3.38 | 3.69 | 3.50 | 1.00 | #1 | |
| 4 | Kinga KUCHARSKA / Rafal DAWIDOWSKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 41.63 | 23.16 | 19.47 | 3.38 | 3.13 | 3.25 | 3.38 | 3.13 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 2011-03-12 14:24