| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ada WAWRZYK UKLF Unia Oswiecim | 22.65 | 10.07 | 12.58 | 3.17 | 3.08 | 3.00 | 3.33 | 0.00 | #5 | |
| 2 | Anna ZAJAC UKLF Unia Oswiecim | 20.13 | 8.80 | 11.33 | 2.75 | 2.83 | 2.67 | 3.08 | 0.00 | #9 | |
| 3 | Erika NERSESYAN UKLF Spin Katowice | 19.68 | 7.60 | 14.08 | 3.50 | 3.58 | 3.33 | 3.67 | 2.00 | #11 | |
| 4 | Karolina SAMOSZUK UKLF Unia Oswiecim | 18.33 | 8.50 | 10.83 | 2.75 | 2.67 | 2.58 | 2.83 | 1.00 | #8 | |
| 5 | Katarzyna MANDLA UKLF Spin Katowice | 17.97 | 7.80 | 10.17 | 2.67 | 2.50 | 2.50 | 2.50 | 0.00 | #3 | |
| 6 | Gabriela ZIEBA UKLF Unia Oswiecim | 17.21 | 7.70 | 10.51 | 2.75 | 2.67 | 2.42 | 2.67 | 1.00 | #1 | |
| 7 | Julia KASPERCZYK UKLF Unia Oswiecim | 17.15 | 7.23 | 11.92 | 3.00 | 2.92 | 2.83 | 3.17 | 2.00 | #4 | |
| 8 | Klaudia URBANIK UKLF Spin Katowice | 16.58 | 7.17 | 10.41 | 2.58 | 2.50 | 2.58 | 2.75 | 1.00 | #2 | |
| 9 | Paulina HRYNIEWICZ UKLF Piast Opole | 14.44 | 5.20 | 9.24 | 2.33 | 2.25 | 2.08 | 2.58 | 0.00 | #10 | |
| 10 | Malgorzata CZARNECKA UKLF Spin Katowice | 12.72 | 5.80 | 7.92 | 2.08 | 1.92 | 1.92 | 2.00 | 1.00 | #7 | |
| 11 | Julia KRZYSTEK UKLF Spin Katowice | 10.29 | 4.87 | 7.42 | 2.00 | 1.92 | 1.75 | 1.75 | 2.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2010-11-07 14:05