| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ada WAWRZYK UKLF Unia Oswiecim | 35.29 | 17.39 | 18.90 | 3.25 | 2.92 | 3.17 | 3.25 | 1.00 | #7 | |
| 2 | Anna ZAJAC UKLF Unia Oswiecim | 30.49 | 12.12 | 18.37 | 3.08 | 3.00 | 2.83 | 3.33 | 0.00 | #11 | |
| 3 | Erika NERSESYAN UKLF Spin Katowice | 28.59 | 9.95 | 20.64 | 3.42 | 3.25 | 3.33 | 3.75 | 2.00 | #6 | |
| 4 | Karolina SAMOSZUK UKLF Unia Oswiecim | 26.99 | 12.61 | 15.38 | 2.75 | 2.42 | 2.50 | 2.58 | 1.00 | #9 | |
| 5 | Julia KASPERCZYK UKLF Unia Oswiecim | 26.77 | 10.39 | 17.38 | 3.00 | 2.83 | 2.83 | 2.92 | 1.00 | #10 | |
| 6 | Gabriela ZIEBA UKLF Unia Oswiecim | 25.87 | 11.23 | 15.64 | 2.75 | 2.50 | 2.50 | 2.67 | 1.00 | #2 | |
| 7 | Malgorzata CZARNECKA UKLF Spin Katowice | 23.98 | 9.47 | 14.51 | 2.33 | 2.33 | 2.33 | 2.67 | 0.00 | #3 | |
| 8 | Paulina HRYNIEWICZ UKLF Piast Opole | 23.64 | 8.13 | 15.51 | 2.42 | 2.50 | 2.50 | 2.92 | 0.00 | #4 | |
| 9 | Katarzyna MANDLA UKLF Spin Katowice | 22.94 | 8.20 | 15.74 | 2.75 | 2.58 | 2.58 | 2.58 | 1.00 | #8 | |
| 10 | Julia KRZYSTEK UKLF Spin Katowice | 22.31 | 8.55 | 13.76 | 2.33 | 2.25 | 2.25 | 2.33 | 0.00 | #5 | |
| 11 | Klaudia URBANIK UKLF Spin Katowice | 22.13 | 8.86 | 14.27 | 2.50 | 2.42 | 2.17 | 2.42 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2010-11-07 14:05