Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alessandra CERNUSCHI | ITA | 37.51 | 19.93 | 17.58 | 4.42 | 4.08 | 4.50 | 4.58 | 0.00 | #18 | |
2 | Aleksandra GOLOVKINA | LTU | 34.61 | 17.86 | 16.75 | 4.42 | 4.00 | 4.25 | 4.08 | 0.00 | #20 | |
3 | Lydia LEOVA | CZE | 31.98 | 15.73 | 16.25 | 4.25 | 4.00 | 3.92 | 4.08 | 0.00 | #15 | |
4 | Deimante KIZALAITE | LTU | 31.20 | 16.70 | 14.50 | 3.67 | 3.58 | 3.50 | 3.75 | 0.00 | #4 | |
5 | Agata KRYGER | POL | 30.93 | 14.86 | 16.07 | 4.08 | 3.83 | 4.08 | 4.08 | 0.00 | #10 | |
6 | Simona RAGO | ITA | 29.79 | 13.97 | 15.82 | 4.08 | 3.58 | 4.08 | 4.08 | 0.00 | #37 | |
7 | Mia NOKLEBY | NOR | 28.14 | 12.97 | 15.17 | 3.83 | 3.50 | 3.92 | 3.92 | 0.00 | #16 | |
8 | Evelina RAGAITE | LTU | 27.91 | 12.40 | 15.51 | 3.92 | 3.67 | 4.00 | 3.92 | 0.00 | #25 | |
9 | Saara ASTOLA | FIN | 27.89 | 13.23 | 15.66 | 3.75 | 3.83 | 4.00 | 4.08 | 1.00 | #1 | |
10 | Mariya BAKUSHEVA | BLR | 27.23 | 13.23 | 15.00 | 3.67 | 3.58 | 3.92 | 3.83 | 1.00 | #35 | |
11 | Jemima RASMUSS | NOR | 27.03 | 12.70 | 14.33 | 3.75 | 3.50 | 3.50 | 3.58 | 0.00 | #31 | |
12 | Essi RANTA | FIN | 26.10 | 12.10 | 14.00 | 3.75 | 3.33 | 3.50 | 3.42 | 0.00 | #3 | |
13 | Karoline KYSTAD | NOR | 26.09 | 12.50 | 13.59 | 3.42 | 3.25 | 3.50 | 3.42 | 0.00 | #28 | |
14 | Marcelina LECH | POL | 26.07 | 11.73 | 14.34 | 3.75 | 3.42 | 3.50 | 3.67 | 0.00 | #24 | |
15 | Ieva DAUNORAVICIUTE | LTU | 25.96 | 11.80 | 14.16 | 3.58 | 3.42 | 3.58 | 3.58 | 0.00 | #34 | |
16 | Sine Mari LEITE | NOR | 25.93 | 11.27 | 14.66 | 3.58 | 3.58 | 3.67 | 3.83 | 0.00 | #23 | |
17 | Nora STENERSEN | NOR | 25.68 | 12.27 | 14.41 | 3.58 | 3.58 | 3.50 | 3.75 | 1.00 | #27 | |
18 | Elizavete Luisa LIVINA | LAT | 25.49 | 12.16 | 14.33 | 3.50 | 3.33 | 3.58 | 3.92 | 1.00 | #39 | |
19 | Julia GRETARSDOTTIR | ISL | 25.39 | 11.30 | 14.09 | 3.50 | 3.42 | 3.50 | 3.67 | 0.00 | #30 | |
20 | Elzbieta GABRYSZAK | POL | 25.28 | 11.70 | 13.58 | 3.42 | 3.25 | 3.33 | 3.58 | 0.00 | #21 | |
21 | Martine KILSAND | NOR | 24.96 | 11.63 | 13.33 | 3.33 | 3.25 | 3.42 | 3.33 | 0.00 | #12 | |
22 | Malgorzata ZAJAC | POL | 24.67 | 12.00 | 13.67 | 3.50 | 3.17 | 3.50 | 3.50 | 1.00 | #32 | |
23 | Anastasija TJURIKOVA | LAT | 23.91 | 10.57 | 14.34 | 3.75 | 3.42 | 3.50 | 3.67 | 1.00 | #26 | |
24 | Palina AKSIUTSIK | BLR | 23.02 | 9.10 | 13.92 | 3.67 | 3.25 | 3.58 | 3.42 | 0.00 | #19 | |
25 | Pernille MOEN | NOR | 22.87 | 9.70 | 14.17 | 3.67 | 3.25 | 3.67 | 3.58 | 1.00 | #13 | |
26 | Kseniya KARANNAYA | BLR | 22.85 | 10.60 | 12.25 | 3.08 | 2.83 | 3.17 | 3.17 | 0.00 | #22 | |
27 | Weronika KASPRZAK | POL | 22.69 | 10.27 | 13.42 | 3.33 | 3.17 | 3.50 | 3.42 | 1.00 | #9 | |
28 | Julija KRAVCENKO | LTU | 22.59 | 11.10 | 12.49 | 3.33 | 3.08 | 3.00 | 3.08 | 1.00 | #2 | |
29 | Sophia KARBON | AUT | 22.18 | 9.60 | 13.58 | 3.58 | 3.00 | 3.50 | 3.50 | 1.00 | #8 | |
30 | Arina KOSENKO | BLR | 21.81 | 7.90 | 13.91 | 3.58 | 3.33 | 3.42 | 3.58 | 0.00 | #29 | |
31 | Heidbjort Arney HOSKULDSDOTTIR | ISL | 21.68 | 8.60 | 14.08 | 3.58 | 3.25 | 3.58 | 3.67 | 1.00 | #17 | |
32 | Julia NOWICKA | POL | 20.91 | 9.83 | 11.08 | 2.75 | 2.58 | 2.83 | 2.92 | 0.00 | #6 | |
33 | Laura PEINTNER | AUT | 20.40 | 8.07 | 12.33 | 3.00 | 2.83 | 3.17 | 3.33 | 0.00 | #38 | |
34 | Karolina KUCHARZYK | POL | 20.28 | 8.20 | 13.08 | 3.25 | 3.08 | 3.25 | 3.50 | 1.00 | #33 | |
35 | Anna ANGOLOVA | UKR | 20.20 | 9.37 | 10.83 | 2.83 | 2.42 | 2.83 | 2.75 | 0.00 | #5 | |
36 | Magdalena PREISSL | AUT | 19.75 | 8.00 | 11.75 | 2.92 | 2.83 | 2.92 | 3.08 | 0.00 | #7 | |
37 | Angela OSINKINS | UKR | 17.15 | 7.73 | 9.42 | 2.33 | 2.17 | 2.42 | 2.50 | 0.00 | #11 | |
38 | Karolina KRYCKA | POL | 16.63 | 6.80 | 10.83 | 3.08 | 2.75 | 2.50 | 2.50 | 1.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2010-11-21 12:18