Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandra GOLOVKINA | LTU | 54.85 | 29.71 | 26.14 | 4.50 | 4.25 | 4.42 | 4.25 | 1.00 | #38 | |
2 | Saara ASTOLA | FIN | 51.05 | 24.54 | 26.51 | 4.42 | 4.33 | 4.42 | 4.50 | 0.00 | #30 | |
3 | Agata KRYGER | POL | 50.87 | 26.74 | 25.13 | 4.42 | 4.00 | 4.25 | 4.08 | 1.00 | #33 | |
4 | Alessandra CERNUSCHI | ITA | 50.70 | 23.95 | 26.75 | 4.50 | 4.25 | 4.50 | 4.58 | 0.00 | #34 | |
5 | Lydia LEOVA | CZE | 49.26 | 23.49 | 25.77 | 4.42 | 4.17 | 4.33 | 4.25 | 0.00 | #36 | |
6 | Deimante KIZALAITE | LTU | 48.94 | 26.31 | 23.63 | 3.92 | 3.83 | 4.00 | 4.00 | 1.00 | #37 | |
7 | Simona RAGO | ITA | 44.94 | 19.43 | 25.51 | 4.17 | 4.08 | 4.42 | 4.33 | 0.00 | #35 | |
8 | Jemima RASMUSS | NOR | 44.24 | 20.00 | 24.24 | 4.08 | 3.92 | 4.08 | 4.08 | 0.00 | #31 | |
9 | Essi RANTA | FIN | 43.98 | 20.72 | 23.26 | 4.00 | 3.67 | 4.00 | 3.83 | 0.00 | #32 | |
10 | Mariya BAKUSHEVA | BLR | 42.94 | 20.55 | 23.39 | 3.92 | 3.75 | 4.00 | 3.92 | 1.00 | #28 | |
11 | Sine Mari LEITE | NOR | 42.09 | 19.19 | 22.90 | 3.75 | 3.67 | 3.92 | 3.92 | 0.00 | #21 | |
12 | Mia NOKLEBY | NOR | 41.53 | 19.39 | 23.14 | 3.92 | 3.83 | 3.92 | 3.75 | 1.00 | #27 | |
13 | Martine KILSAND | NOR | 40.77 | 19.63 | 22.14 | 3.67 | 3.58 | 3.75 | 3.75 | 1.00 | #18 | |
14 | Nora STENERSEN | NOR | 40.77 | 19.87 | 21.90 | 3.67 | 3.58 | 3.67 | 3.67 | 1.00 | #24 | |
15 | Marcelina LECH | POL | 40.50 | 19.62 | 21.88 | 3.83 | 3.67 | 3.58 | 3.50 | 1.00 | #23 | |
16 | Elizavete Luisa LIVINA | LAT | 39.87 | 18.10 | 24.77 | 3.92 | 4.00 | 4.17 | 4.42 | 3.00 | #22 | |
17 | Elzbieta GABRYSZAK | POL | 39.50 | 17.74 | 21.76 | 3.58 | 3.42 | 3.67 | 3.83 | 0.00 | #20 | |
18 | Julija KRAVCENKO | LTU | 38.49 | 19.10 | 20.39 | 3.50 | 3.17 | 3.50 | 3.42 | 1.00 | #11 | |
19 | Ieva DAUNORAVICIUTE | LTU | 38.39 | 16.77 | 21.62 | 3.58 | 3.50 | 3.75 | 3.58 | 0.00 | #26 | |
20 | Julia GRETARSDOTTIR | ISL | 37.12 | 15.96 | 22.16 | 3.75 | 3.67 | 3.67 | 3.67 | 1.00 | #19 | |
21 | Sophia KARBON | AUT | 36.57 | 17.32 | 20.25 | 3.58 | 3.08 | 3.42 | 3.42 | 1.00 | #7 | |
22 | Heidbjort Arney HOSKULDSDOTTIR | ISL | 36.48 | 15.86 | 21.62 | 3.58 | 3.67 | 3.58 | 3.58 | 1.00 | #9 | |
23 | Weronika KASPRZAK | POL | 36.44 | 17.43 | 21.01 | 3.58 | 3.33 | 3.67 | 3.42 | 2.00 | #12 | |
24 | Malgorzata ZAJAC | POL | 35.47 | 16.34 | 19.13 | 3.42 | 3.00 | 3.25 | 3.08 | 0.00 | #16 | |
25 | Laura PEINTNER | AUT | 34.91 | 15.28 | 19.63 | 3.33 | 3.08 | 3.25 | 3.42 | 0.00 | #10 | |
26 | Anastasija TJURIKOVA | LAT | 34.34 | 12.71 | 22.63 | 3.83 | 3.58 | 3.75 | 3.92 | 1.00 | #17 | |
27 | Palina AKSIUTSIK | BLR | 34.28 | 16.02 | 18.26 | 3.25 | 3.00 | 3.00 | 2.92 | 0.00 | #13 | |
28 | Pernille MOEN | NOR | 34.07 | 15.95 | 19.12 | 3.08 | 3.08 | 3.25 | 3.33 | 1.00 | #15 | |
29 | Karoline KYSTAD | NOR | 33.26 | 13.51 | 20.75 | 3.58 | 3.33 | 3.42 | 3.50 | 1.00 | #25 | |
30 | Kseniya KARANNAYA | BLR | 32.70 | 14.44 | 19.26 | 3.25 | 3.00 | 3.25 | 3.33 | 1.00 | #14 | |
31 | Magdalena PREISSL | AUT | 32.38 | 16.12 | 17.26 | 3.08 | 2.67 | 2.83 | 2.92 | 1.00 | #2 | |
32 | Anna ANGOLOVA | UKR | 29.70 | 14.95 | 15.75 | 2.75 | 2.33 | 2.83 | 2.58 | 1.00 | #1 | |
33 | Julia NOWICKA | POL | 29.54 | 11.40 | 18.14 | 3.00 | 2.92 | 3.00 | 3.17 | 0.00 | #8 | |
34 | Evelina RAGAITE | LTU | 28.71 | 11.57 | 20.14 | 3.67 | 3.42 | 3.08 | 3.25 | 3.00 | #29 | |
35 | Karolina KUCHARZYK | POL | 28.69 | 13.17 | 17.52 | 2.75 | 2.83 | 2.92 | 3.17 | 2.00 | #5 | |
36 | Arina KOSENKO | BLR | 27.97 | 10.33 | 18.64 | 3.08 | 2.92 | 3.17 | 3.25 | 1.00 | #6 | |
37 | Karolina KRYCKA | POL | 27.82 | 13.18 | 17.64 | 3.33 | 2.67 | 2.83 | 2.92 | 3.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2010-11-21 12:18