Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agnese GARLISI | ITA | 39.56 | 20.90 | 18.66 | 4.50 | 4.50 | 4.58 | 4.83 | 4.92 | 0.00 | #9 | |
2 | Celine MYSEN | NOR | 39.07 | 20.53 | 18.54 | 4.33 | 4.42 | 4.67 | 4.83 | 4.92 | 0.00 | #24 | |
3 | Ringaile MESKAITE | LTU | 37.29 | 20.43 | 16.86 | 4.33 | 3.92 | 4.25 | 4.25 | 4.33 | 0.00 | #4 | |
4 | Anine RABE | NOR | 37.00 | 19.44 | 18.56 | 4.67 | 4.42 | 4.67 | 4.75 | 4.67 | 1.00 | #23 | |
5 | Olga SZELC | POL | 35.73 | 19.13 | 16.60 | 4.42 | 3.83 | 4.25 | 4.25 | 4.00 | 0.00 | #27 | |
6 | Camilla GJERSEM | NOR | 34.69 | 18.97 | 16.72 | 4.33 | 3.83 | 4.17 | 4.33 | 4.25 | 1.00 | #2 | |
7 | Karina RUTLAUKA | LAT | 30.93 | 15.47 | 15.46 | 3.92 | 3.58 | 3.83 | 3.92 | 4.08 | 0.00 | #15 | |
8 | Ariana ALTARAVICIUTE | LTU | 30.64 | 15.30 | 15.34 | 3.92 | 3.67 | 3.92 | 3.83 | 3.83 | 0.00 | #10 | |
9 | Kristina ZAKHARANKA | BLR | 30.27 | 15.07 | 16.20 | 4.00 | 3.75 | 4.25 | 4.08 | 4.17 | 1.00 | #31 | |
10 | Janina MAKEENKA | BLR | 30.16 | 13.90 | 16.26 | 4.17 | 3.92 | 4.08 | 4.08 | 4.08 | 0.00 | #19 | |
11 | Viktoryia LIAKHAVA | BLR | 29.94 | 15.20 | 15.74 | 4.25 | 3.92 | 3.83 | 3.92 | 3.75 | 1.00 | #26 | |
12 | Kseniya BAKUSHEVA | BLR | 29.82 | 13.20 | 16.62 | 4.17 | 4.00 | 4.17 | 4.25 | 4.17 | 0.00 | #28 | |
13 | Egle MISEVICIUTE | LTU | 29.74 | 15.14 | 15.60 | 4.00 | 3.58 | 4.08 | 3.92 | 3.92 | 1.00 | #11 | |
14 | Hilde ABBY | NOR | 29.57 | 15.57 | 15.00 | 3.67 | 3.42 | 3.83 | 3.83 | 4.00 | 1.00 | #3 | |
15 | Inga JANULEVICIUTE | LTU | 29.05 | 15.33 | 13.72 | 3.67 | 3.33 | 3.33 | 3.50 | 3.33 | 0.00 | #14 | |
16 | Anita KAPFERER | AUT | 28.96 | 15.20 | 14.76 | 3.92 | 3.42 | 3.67 | 3.75 | 3.67 | 1.00 | #22 | |
17 | Krystyna KLIMCZAK | POL | 28.07 | 12.13 | 16.94 | 4.25 | 3.92 | 4.08 | 4.42 | 4.50 | 1.00 | #8 | |
18 | Elena VANZ | ITA | 27.90 | 13.10 | 15.80 | 4.17 | 3.83 | 4.00 | 3.92 | 3.83 | 1.00 | #12 | |
19 | Egle RASTENYTE | LTU | 27.88 | 13.10 | 14.78 | 3.83 | 3.58 | 3.75 | 3.75 | 3.58 | 0.00 | #30 | |
20 | Cecilie MELING | NOR | 26.19 | 13.37 | 13.82 | 3.67 | 3.17 | 3.50 | 3.50 | 3.42 | 1.00 | #1 | |
21 | Michalina GORSKA | POL | 25.54 | 12.00 | 13.54 | 3.67 | 3.17 | 3.33 | 3.33 | 3.42 | 0.00 | #13 | |
22 | Marta KUBIAK | POL | 25.40 | 10.60 | 15.80 | 4.08 | 3.67 | 4.00 | 4.08 | 3.92 | 1.00 | #25 | |
23 | Malgorzata KWARECKA | POL | 25.32 | 10.60 | 14.72 | 3.58 | 3.58 | 3.67 | 3.75 | 3.83 | 0.00 | #17 | |
24 | Iwona SANECKA | POL | 24.63 | 11.03 | 13.60 | 3.50 | 3.17 | 3.50 | 3.33 | 3.50 | 0.00 | #29 | |
25 | Julia STACHOWIAK | POL | 24.26 | 11.40 | 12.86 | 3.33 | 3.00 | 3.17 | 3.33 | 3.25 | 0.00 | #7 | |
26 | Solvegia BUCYTE | LTU | 23.96 | 10.60 | 13.36 | 3.42 | 3.00 | 3.42 | 3.42 | 3.42 | 0.00 | #21 | |
27 | Alina PARKHOMENKA | BLR | 22.82 | 11.10 | 12.72 | 3.33 | 2.83 | 3.17 | 3.33 | 3.25 | 1.00 | #6 | |
28 | Beatrice MEILUNAITE | LTU | 22.74 | 10.00 | 13.74 | 3.75 | 3.17 | 3.58 | 3.42 | 3.25 | 1.00 | #18 | |
29 | Ida Marie MOEN | NOR | 22.64 | 10.50 | 12.14 | 2.92 | 2.75 | 3.00 | 3.25 | 3.25 | 0.00 | #16 | |
30 | Valeria BAKUNOVA | POL | 21.42 | 11.10 | 13.32 | 3.58 | 3.17 | 3.25 | 3.33 | 3.33 | 3.00 | #5 | |
31 | Emilie ODDVOLL BOE | NOR | 21.12 | 8.60 | 13.52 | 3.33 | 3.25 | 3.17 | 3.58 | 3.58 | 1.00 | #20 | |
32 | Katarzyna WILCZYK | POL | 19.56 | 9.50 | 12.06 | 3.25 | 2.75 | 3.00 | 3.08 | 3.00 | 2.00 | #32 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2010-11-21 12:19