Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Camilla GJERSEM | NOR | 67.97 | 32.04 | 36.93 | 4.58 | 4.50 | 4.58 | 4.75 | 4.67 | 1.00 | #28 | |
2 | Celine MYSEN | NOR | 66.49 | 29.48 | 38.01 | 4.50 | 4.67 | 4.67 | 4.92 | 5.00 | 1.00 | #32 | |
3 | Ringaile MESKAITE | LTU | 62.85 | 30.19 | 32.66 | 4.25 | 4.08 | 4.08 | 4.08 | 3.92 | 0.00 | #30 | |
4 | Anine RABE | NOR | 62.55 | 26.01 | 36.54 | 4.75 | 4.17 | 4.50 | 4.75 | 4.67 | 0.00 | #29 | |
5 | Ariana ALTARAVICIUTE | LTU | 60.05 | 26.05 | 34.00 | 4.17 | 4.17 | 4.33 | 4.33 | 4.25 | 0.00 | #25 | |
6 | Hilde ABBY | NOR | 58.64 | 24.77 | 33.87 | 4.17 | 4.00 | 4.33 | 4.42 | 4.25 | 0.00 | #18 | |
7 | Kristina ZAKHARANKA | BLR | 58.62 | 25.95 | 32.67 | 4.00 | 3.92 | 4.17 | 4.25 | 4.08 | 0.00 | #24 | |
8 | Agnese GARLISI | ITA | 58.56 | 22.89 | 36.67 | 4.75 | 4.25 | 4.58 | 4.67 | 4.67 | 1.00 | #27 | |
9 | Egle MISEVICIUTE | LTU | 58.29 | 27.56 | 31.73 | 4.08 | 3.83 | 4.00 | 4.00 | 3.92 | 1.00 | #20 | |
10 | Marta KUBIAK | POL | 57.58 | 27.57 | 30.01 | 3.92 | 3.67 | 3.75 | 3.67 | 3.75 | 0.00 | #11 | |
11 | Janina MAKEENKA | BLR | 57.17 | 23.05 | 34.12 | 4.33 | 4.08 | 4.33 | 4.33 | 4.25 | 0.00 | #21 | |
12 | Elena VANZ | ITA | 57.04 | 24.38 | 32.66 | 4.08 | 3.75 | 4.25 | 4.33 | 4.00 | 0.00 | #12 | |
13 | Karina RUTLAUKA | LAT | 56.93 | 25.53 | 32.40 | 4.08 | 3.92 | 4.00 | 4.08 | 4.17 | 1.00 | #26 | |
14 | Inga JANULEVICIUTE | LTU | 56.64 | 28.84 | 28.80 | 3.92 | 3.50 | 3.58 | 3.58 | 3.42 | 1.00 | #19 | |
15 | Anita KAPFERER | AUT | 55.72 | 25.60 | 32.12 | 4.08 | 3.83 | 4.08 | 4.00 | 4.08 | 2.00 | #17 | |
16 | Krystyna KLIMCZAK | POL | 55.48 | 23.35 | 32.13 | 4.25 | 3.75 | 4.17 | 4.08 | 3.83 | 0.00 | #16 | |
17 | Alina PARKHOMENKA | BLR | 53.98 | 26.58 | 28.40 | 3.83 | 3.42 | 3.58 | 3.50 | 3.42 | 1.00 | #10 | |
18 | Kseniya BAKUSHEVA | BLR | 53.45 | 21.99 | 33.46 | 4.25 | 4.08 | 4.25 | 4.25 | 4.08 | 2.00 | #23 | |
19 | Egle RASTENYTE | LTU | 53.27 | 24.66 | 29.61 | 3.92 | 3.50 | 3.67 | 3.75 | 3.67 | 1.00 | #15 | |
20 | Viktoryia LIAKHAVA | BLR | 52.15 | 22.88 | 30.27 | 4.17 | 3.50 | 3.83 | 3.67 | 3.75 | 1.00 | #22 | |
21 | Olga SZELC | POL | 51.43 | 20.29 | 32.14 | 4.25 | 3.92 | 4.00 | 4.00 | 3.92 | 1.00 | #31 | |
22 | Beatrice MEILUNAITE | LTU | 49.24 | 23.58 | 26.66 | 3.58 | 3.17 | 3.33 | 3.33 | 3.25 | 1.00 | #2 | |
23 | Cecilie MELING | NOR | 49.09 | 20.75 | 29.34 | 3.92 | 3.42 | 3.67 | 3.83 | 3.50 | 1.00 | #14 | |
24 | Malgorzata KWARECKA | POL | 48.66 | 21.19 | 27.47 | 3.50 | 3.42 | 3.25 | 3.58 | 3.42 | 0.00 | #6 | |
25 | Michalina GORSKA | POL | 48.29 | 20.30 | 27.99 | 3.83 | 3.08 | 3.58 | 3.58 | 3.42 | 0.00 | #13 | |
26 | Katarzyna WILCZYK | POL | 48.08 | 22.61 | 25.47 | 3.33 | 3.00 | 3.17 | 3.25 | 3.17 | 0.00 | #1 | |
27 | Emilie ODDVOLL BOE | NOR | 47.31 | 20.97 | 27.34 | 3.42 | 3.25 | 3.25 | 3.67 | 3.50 | 1.00 | #5 | |
28 | Solvegia BUCYTE | LTU | 46.06 | 21.07 | 25.99 | 3.33 | 3.08 | 3.25 | 3.50 | 3.08 | 1.00 | #7 | |
29 | Iwona SANECKA | POL | 45.27 | 17.41 | 27.86 | 3.58 | 3.25 | 3.42 | 3.58 | 3.58 | 0.00 | #8 | |
30 | Ida Marie MOEN | NOR | 40.79 | 15.32 | 25.47 | 3.17 | 3.08 | 3.17 | 3.33 | 3.17 | 0.00 | #3 | |
31 | Valeria BAKUNOVA | POL | 39.50 | 14.10 | 26.40 | 3.58 | 3.25 | 3.25 | 3.25 | 3.17 | 1.00 | #4 | |
32 | Julia STACHOWIAK | POL | 38.22 | 13.48 | 25.74 | 3.50 | 2.92 | 3.25 | 3.25 | 3.17 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2010-11-21 12:19