| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliwia RZEPIEL | 41.00 | 13.46 | 28.54 | 3.25 | 3.42 | 3.67 | 3.67 | 3.83 | 1.00 | #7 | |
| 2 | Oliwia STASZEWSKA | 36.41 | 11.55 | 25.86 | 3.17 | 3.08 | 3.33 | 3.25 | 3.33 | 1.00 | #5 | |
| 3 | Katarzyna LISIECKA UKS Salchof Warszawa | 32.06 | 12.33 | 19.73 | 2.50 | 2.25 | 2.42 | 2.58 | 2.58 | 0.00 | #1 | |
| 4 | Joanna ZUKOWSKA UK£F Ochota Warszawa | 31.01 | 9.81 | 21.20 | 2.83 | 2.50 | 2.67 | 2.75 | 2.50 | 0.00 | #10 | |
| 5 | Nina SADOWSKA | 27.79 | 8.45 | 19.34 | 2.50 | 2.17 | 2.42 | 2.50 | 2.50 | 0.00 | #9 | |
| 6 | Marta KORNIEWICZ | 27.09 | 7.03 | 21.06 | 2.50 | 2.50 | 2.83 | 2.58 | 2.75 | 1.00 | #8 | |
| 7 | Aleksandra STEPIEN UK£F Ochota Warszawa | 26.52 | 7.52 | 20.00 | 2.67 | 2.25 | 2.50 | 2.58 | 2.50 | 1.00 | #3 | |
| 8 | Agnieszka SEKOWSKA | 24.50 | 6.23 | 18.27 | 2.08 | 2.00 | 2.42 | 2.50 | 2.42 | 0.00 | #2 | |
| 9 | Marika RYCHLIK | 24.29 | 6.09 | 19.20 | 2.33 | 2.25 | 2.42 | 2.58 | 2.42 | 1.00 | #6 | |
| 10 | Krystyna KEDZIORA | 21.57 | 4.51 | 19.06 | 2.00 | 2.08 | 2.75 | 2.58 | 2.50 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2010-10-29 7:56