Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kamil DYMOWSKI UKLF Unia Oswiecim | 85.75 | 40.75 | 46.00 | 4.75 | 4.42 | 4.58 | 4.58 | 4.67 | 1.00 | #5 | |
2 | Wiktor WITKOWSKI LTLF Lodz | 65.42 | 27.60 | 39.82 | 4.25 | 3.83 | 3.83 | 4.08 | 3.92 | 2.00 | #4 | |
3 | Lukasz KEDZIERSKI MKL Lodz | 63.41 | 23.77 | 42.64 | 4.33 | 4.08 | 4.33 | 4.25 | 4.33 | 3.00 | #3 | |
4 | Sebastian SZYMLOWSKI UKLF Unia Oswiecim | 58.08 | 21.08 | 37.00 | 3.83 | 3.50 | 3.67 | 3.67 | 3.83 | 0.00 | #1 | |
5 | Andrzej SICINSKI MKL Lodz | 56.61 | 20.63 | 37.98 | 4.08 | 3.75 | 3.75 | 3.83 | 3.58 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2011-10-23 14:34