Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chiara THIELE | GER | 34.53 | 17.70 | 16.83 | 4.17 | 4.00 | 4.33 | 4.33 | 0.00 | #8 | |
2 | Lea HAUER | GER | 33.26 | 17.10 | 16.16 | 4.17 | 3.83 | 4.08 | 4.08 | 0.00 | #14 | |
3 | Paula BARTHEL | GER | 30.64 | 14.47 | 16.17 | 4.00 | 3.83 | 4.17 | 4.17 | 0.00 | #12 | |
4 | Tina HELLEKEN | GER | 30.35 | 14.60 | 16.75 | 4.25 | 4.00 | 4.25 | 4.25 | 1.00 | #7 | |
5 | Lucyna OKHREM | POL | 30.34 | 14.00 | 16.34 | 4.00 | 3.92 | 4.17 | 4.25 | 0.00 | #9 | |
6 | Darya MALTSAVA | BLR | 29.09 | 13.50 | 15.59 | 3.92 | 3.75 | 3.92 | 4.00 | 0.00 | #10 | |
7 | Paula MIKALAJCZYK | GER | 28.61 | 13.10 | 15.51 | 3.92 | 3.75 | 3.92 | 3.92 | 0.00 | #15 | |
8 | Sandra TUJAKA | POL | 28.23 | 13.23 | 15.00 | 3.92 | 3.58 | 3.67 | 3.83 | 0.00 | #19 | |
9 | Darja SHATIBELKO | LAT | 28.06 | 13.90 | 15.16 | 3.75 | 3.58 | 3.83 | 4.00 | 1.00 | #21 | |
10 | Angelina SINKEVICH | UKR | 27.98 | 11.90 | 16.08 | 4.00 | 3.83 | 4.08 | 4.17 | 0.00 | #5 | |
11 | Natalia KOTKIEWICZ | POL | 26.82 | 12.57 | 14.25 | 3.67 | 3.33 | 3.67 | 3.58 | 0.00 | #6 | |
12 | Weronika KASPRZAK | POL | 25.26 | 12.10 | 14.16 | 3.67 | 3.33 | 3.58 | 3.58 | 1.00 | #22 | |
13 | Julia KLOT | GER | 25.22 | 12.80 | 13.42 | 3.50 | 3.17 | 3.42 | 3.33 | 1.00 | #20 | |
14 | Agnieszka REJMENT | POL | 25.16 | 11.67 | 13.49 | 3.58 | 3.33 | 3.33 | 3.25 | 0.00 | #16 | |
15 | Elizabete JUBKANE | LAT | 23.33 | 11.50 | 12.83 | 3.25 | 3.00 | 3.25 | 3.33 | 1.00 | #11 | |
16 | Juliana JUHNO | LAT | 23.32 | 9.90 | 13.42 | 3.42 | 3.25 | 3.33 | 3.42 | 0.00 | #3 | |
17 | Eryka NERSESYAN | POL | 22.95 | 9.20 | 13.75 | 3.42 | 3.33 | 3.42 | 3.58 | 0.00 | #24 | |
18 | Anna ZAJAC | POL | 22.33 | 9.33 | 13.00 | 3.25 | 3.00 | 3.33 | 3.42 | 0.00 | #25 | |
19 | Natalia LEWANDOWSKA | POL | 21.49 | 9.00 | 12.49 | 3.33 | 3.00 | 3.08 | 3.08 | 0.00 | #2 | |
20 | Irina KORDAS | POL | 19.18 | 7.60 | 11.58 | 3.25 | 2.75 | 2.83 | 2.75 | 0.00 | #13 | |
21 | Anna NAWROT | POL | 15.19 | 5.20 | 10.99 | 2.83 | 2.58 | 2.75 | 2.83 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2012-01-07 16:13