Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander SCHOPKE | GER | 46.25 | 22.91 | 23.34 | 4.67 | 4.42 | 4.75 | 4.75 | 4.75 | 0.00 | #1 | |
2 | Vincent HEY | GER | 42.47 | 22.80 | 21.67 | 4.50 | 4.25 | 4.17 | 4.42 | 4.33 | 2.00 | #4 | |
3 | Christopher HUTTL | GER | 42.22 | 21.30 | 21.92 | 4.58 | 4.25 | 4.25 | 4.42 | 4.42 | 1.00 | #3 | |
4 | Zhen Feng CHAN | MAS | 36.43 | 17.60 | 19.83 | 4.17 | 3.83 | 4.00 | 4.00 | 3.83 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2012-01-07 16:13