Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander SCHOPKE | GER | 102.90 | 55.22 | 48.68 | 4.83 | 4.67 | 4.92 | 4.92 | 5.00 | 1.00 | #3 | |
2 | Vincent HEY | GER | 88.92 | 43.42 | 46.50 | 4.75 | 4.42 | 4.58 | 4.83 | 4.67 | 1.00 | #4 | |
3 | Christopher HUTTL | GER | 84.62 | 42.78 | 41.84 | 4.42 | 4.00 | 4.17 | 4.25 | 4.08 | 0.00 | #1 | |
4 | Zhen Feng CHAN | MAS | 71.26 | 34.10 | 39.16 | 4.00 | 3.83 | 3.92 | 4.00 | 3.83 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2012-01-07 16:13